Kerala Lottery Result Chart 2026
Every Kerala lottery first prize from 1 January 2026 to date, month by month.
January 2026
| Date | Lottery | First prize | Place | Agent and agency |
|---|---|---|---|---|
| 1 Jan 2026 Thu | Karunya Plus KN-604 | PN 315592 | Guruvayoor | Agent ASWANI U K (agency R 11926) |
| 2 Jan 2026 Fri | Suvarna Keralam SK-34 | RW 231825 | Thrissur | Agent MOHAMMED MUSTHAFA (agency R 5336) |
| 3 Jan 2026 Sat | Karunya KR-737 | KO 294167 | Adimaly | Agent BINDHU DINESH (agency Y 3327) |
| 4 Jan 2026 Sun | Samrudhi SM-36 | MO 527820 | Vaikkom | Agent ANCY ANTONY (agency K 9344) |
| 5 Jan 2026 Mon | Bhagyathara BT-36 | BZ 783510 | Idukki | Agent SUBAIR T P (agency Y 2778) |
| 6 Jan 2026 Tue | Sthree Sakthi SS-501 | SS 465345 | Neyyattinkara | Agent USHA KUMARI K (agency T 4888) |
| 7 Jan 2026 Wed | Dhanalekshmi DL-34 | DR 766817 | Irinjalakuda | |
| 8 Jan 2026 Thu | Karunya Plus KN-605 | PG 247439 | Malappuram | Agent RAKESH K (agency M 4638) |
| 9 Jan 2026 Fri | Suvarna Keralam SK-35 | RK 525735 | Neyyattinkara | Agent SAJEEVAN K (agency T 3830) |
| 10 Jan 2026 Sat | Karunya KR-738 | KM 649494 | Idukki | Agent RAJAN P K (agency Y 3048) |
| 11 Jan 2026 Sun | Samrudhi SM-37 | MG 749464 | Kasaragod | Agent ARJUN P (agency S 1035) |
| 12 Jan 2026 Mon | Bhagyathara BT-37 | BF 754024 | Thrissur | Agent P R WILSON (agency R 10635) |
| 13 Jan 2026 Tue | Sthree Sakthi SS-502 | SF 468699 | Palakkad | Agent KAMARAJAN R (agency P 6735) |
| 14 Jan 2026 Wed | Dhanalekshmi DL-35 | DK 732910 | Palakkad | |
| 15 Jan 2026 Thu | Karunya Plus KN-606 | PU 743503 | Pattambi | Agent VINOD K (agency P 1839) |
| 16 Jan 2026 Fri | Suvarna Keralam SK-36 | RV 285002 | Kattappana | Agent SARAL BANU (agency Y 4677) |
| 17 Jan 2026 Sat | Karunya KR-739 | KT 409745 | Wayanadu | Agent JOHNSON VARGHESE (agency W 539) |
| 18 Jan 2026 Sun | Samrudhi SM-38 | MY 399421 | Kozhikkode | Agent R JAYANTHI (agency D 4883) |
| 19 Jan 2026 Mon | Bhagyathara BT-38 | BY 830628 | Kozhikkode | Agent P A GANESH (agency D 2844) |
| 20 Jan 2026 Tue | Sthree Sakthi SS-503 | SO 549137 | Alappuzha | Agent BIBIN ALEX (agency A 4756) |
| 21 Jan 2026 Wed | Dhanalekshmi DL-36 | DY 839145 | Ernakulam | |
| 22 Jan 2026 Thu | Karunya Plus KN-607 | PL 731141 | Wayanadu | Agent SIBI POULOSE (agency W 760) |
| 23 Jan 2026 Fri | Suvarna Keralam SK-37 | RH 700044 | Wayanadu | Agent SIBI POULOSE (agency W 760) |
| 24 Jan 2026 Sat | Christmas-New Year Bumper BR-107 | XC 138455 | Kottayam | |
| 25 Jan 2026 Sun | Samrudhi SM-39 | MM 428525 | Kannur | Agent SHRUTHY P V (agency C 5656) |
| 27 Jan 2026 Tue | Sthree Sakthi SS-504 | SC 704507 | Cherthala | |
| 28 Jan 2026 Wed | Dhanalekshmi DL-37 | DJ 904882 | Irinjalakuda | |
| 29 Jan 2026 Thu | Karunya Plus KN-608 | PP 393805 | Palakkad | |
| 30 Jan 2026 Fri | Suvarna Keralam SK-38 | RT 207473 | Thrissur | Agent SHAJU PK (agency R 7130) |
| 31 Jan 2026 Sat | Karunya KR-740 | KJ 972477 | Attingal |
February 2026
| Date | Lottery | First prize | Place | Agent and agency |
|---|---|---|---|---|
| 1 Feb 2026 Sun | Samrudhi SM-40 | MY 390890 | Malappuram | Agent P T SAIDALAVI (agency M 2018) |
| 2 Feb 2026 Mon | Bhagyathara BT-39 | BM 329983 | Alappuzha | Agent SHIBU K (agency A 5269) |
| 3 Feb 2026 Tue | Sthree Sakthi SS-505 | SZ 272988 | Neyyattinkara | Agent SARASWATHY T (agency T 3900) |
| 4 Feb 2026 Wed | Dhanalekshmi DL-38 | DW 314235 | Neyyattinkara | |
| 5 Feb 2026 Thu | Karunya Plus KN-609 | PA 303206 | Wayanadu | Agent RIMA (agency W 1478) |
| 6 Feb 2026 Fri | Suvarna Keralam SK-39 | RL 227873 | Malappuram | Agent PRADEEP KUMAR V (agency M 3114) |
| 7 Feb 2026 Sat | Karunya KR-741 | KO 521719 | Vaikkom | Agent MEENAKSHI M (agency K 7682) |
| 8 Feb 2026 Sun | Samrudhi SM-41 | MD 950063 | Kayamkulam | Agent KS PREETHEESH (agency A 2323) |
| 9 Feb 2026 Mon | Bhagyathara BT-40 | BV 196927 | Thrissur | Agent SISILY ANTONY (agency R 1444) |
| 10 Feb 2026 Tue | Sthree Sakthi SS-506 | SF 619712 | Ernakulam | Agent JYOTHISH KUMAR P M (agency E 4478) |
| 11 Feb 2026 Wed | Dhanalekshmi DL-39 | DF 261510 | Ernakulam | |
| 13 Feb 2026 Fri | Karunya Plus KN-610 | PU 235001 | Palakkad | |
| 13 Feb 2026 Fri | Suvarna Keralam SK-40 | RN 797665 | Kozhikkode | Agent P A GANESH (agency D 2844) |
| 14 Feb 2026 Sat | Karunya KR-742 | KC 889462 | Kattappana | Agent SUBIN JOSEPH (agency Y 4131) |
| 15 Feb 2026 Sun | Samrudhi SM-42 | MU 194330 | Ernakulam | Agent SUJANAPRIYAN C P (agency E 5691) |
| 16 Feb 2026 Mon | Bhagyathara BT-41 | BD 540307 | Ernakulam | Agent SALEEM KUMAR K T (agency E 5684) |
| 17 Feb 2026 Tue | Sthree Sakthi SS-507 | SO 595985 | Ernakulam | Agent SHINGARAN LOTTERY (agency E 7272) |
| 19 Feb 2026 Thu | Karunya Plus KN-611 | PC 785815 | Palakkad | Agent K R JAYAKRISHNAN (agency P 2536) |
| 20 Feb 2026 Fri | Suvarna Keralam SK-41 | RK 245689 | Kollam | Agent SIVAKUMAR S (agency Q 4606) |
| 21 Feb 2026 Sat | Karunya KR-743 | KV 668293 | Chittur | Agent KANNAPPAN (agency P 4507) |
| 22 Feb 2026 Sun | Samrudhi SM-43 | MM 310268 | Moovattupuzha | Agent NOUSHAD M M (agency E 7604) |
| 23 Feb 2026 Mon | Bhagyathara BT-42 | BW 826940 | Kollam | Agent SHANTHI P C (agency Q 7744) |
| 24 Feb 2026 Tue | Sthree Sakthi SS-508 | SB 543647 | Vaikkom | Agent MEENAKSHY M (agency K 7682) |
| 25 Feb 2026 Wed | Dhanalekshmi DL-41 | DB 500865 | Wayanadu | |
| 26 Feb 2026 Thu | Karunya Plus KN-612 | PU 650286 | Moovattupuzha | Agent ARUN M A (agency E 8614) |
| 27 Feb 2026 Fri | Suvarna Keralam SK-42 | RR 161862 | Kollam | Agent MURUKESH THEVAR S (agency Q 4314) |
| 28 Feb 2026 Sat | Karunya KR-744 | KC 333913 | Pattambi | Agent VIJEESH R V (agency P 2823) |
March 2026
| Date | Lottery | First prize | Place | Agent and agency |
|---|---|---|---|---|
| 1 Mar 2026 Sun | Samrudhi SM-44 | MS 587789 | Ernakulam | Agent XAVIER V T (agency E 2679) |
| 2 Mar 2026 Mon | Bhagyathara BT-43 | BG 177692 | Malappuram | Agent VANAJA U P (agency M 4442) |
| 3 Mar 2026 Tue | Sthree Sakthi SS-509 | SZ 765596 | Palakkad | Agent JITHENDRAN K (agency P 6504) |
| 4 Mar 2026 Wed | Dhanalekshmi DL-42 | DU 274794 | Irinjalakuda | |
| 5 Mar 2026 Thu | Karunya Plus KN-613 | PJ 855885 | Kasaragod | Agent ARJUN P (agency S 1035) |
| 6 Mar 2026 Fri | Suvarna Keralam SK-43 | RF 607844 | Idukki | Agent E V SASI (agency Y 2585) |
| 7 Mar 2026 Sat | Karunya KR-745 | KW 527791 | Chittur | Agent R KRISHNA DAS (agency P 1859) |
| 8 Mar 2026 Sun | Samrudhi SM-45 | ME 265184 | Vadakara | Agent K BALAKRISHNAN (agency D 3683) |
| 9 Mar 2026 Mon | Bhagyathara BT-44 | BT 705299 | Malappuram | Agent GOVINDAN (agency M 3757) |
| 10 Mar 2026 Tue | Sthree Sakthi SS-510 | SC 224420 | Kozhikkode | Agent M RAVICHANDRAN (agency D 3760) |
| 11 Mar 2026 Wed | Dhanalekshmi DL-43 | DD 543799 | Thiruvananthapuram | |
| 12 Mar 2026 Thu | Karunya Plus KN-614 | PW 306349 | Thrissur | Agent P V PRADEEP (agency R 2083) |
| 13 Mar 2026 Fri | Suvarna Keralam SK-44 | RT 520875 | Neyyattinkara | Agent SAM T (agency T 6003) |
| 15 Mar 2026 Sun | Samrudhi SM-46 | MV 216603 | Thrissur | Agent SHEELA RAMDAS (agency R 8018) |
| 16 Mar 2026 Mon | Bhagyathara BT-45 | BH 616697 | Kannur | Agent AKSHARA LOTTERY AGENCIES (agency C 4824) |
| 17 Mar 2026 Tue | Sthree Sakthi SS-511 | SV 307202 | Punalur | Agent MAHESHWARI (agency Q 7376) |
| 18 Mar 2026 Wed | Dhanalekshmi DL-44 | DU 925315 | Irinjalakuda | |
| 19 Mar 2026 Thu | Karunya Plus KN-615 | PH 221264 | Wayanadu | Agent SWETHA V (agency W 1677) |
| 20 Mar 2026 Fri | Suvarna Keralam SK-45 | RG 258453 | Kollam | Agent SHIVAKUMAR S (agency Q 4606) |
| 21 Mar 2026 Sat | Karunya KR-747 | KT 889280 | Moovattupuzha | Agent G MON EMMANUEL (agency E 7862) |
| 22 Mar 2026 Sun | Samrudhi SM-47 | ME 227808 | Palakkad | Agent JAYASHREE J (agency P 6658) |
| 23 Mar 2026 Mon | Bhagyathara BT-46 | BN 179785 | Pathanamthitta | Agent SREENIVASAN M (agency H 723) |
| 24 Mar 2026 Tue | Sthree Sakthi SS-512 | SG 362618 | Kottayam | Agent SELVAN C (agency K 8459) |
| 26 Mar 2026 Thu | Karunya Plus KN-616 | PS 246185 | Thrissur | Agent SAJITHA K R (agency R 10162) |
| 27 Mar 2026 Fri | Suvarna Keralam SK-46 | RO 369057 | Pathanamthitta | Agent THOMAS V BABU (agency H 2818) |
| 28 Mar 2026 Sat | Summer Bumper BR-108 | SB 517026 | Palakkad | |
| 29 Mar 2026 Sun | Samrudhi SM-48 | MU 422635 | Palakkad | Agent M RAMESH (agency P 4439) |
| 30 Mar 2026 Mon | Bhagyathara BT-47 | BD 574710 | Kottayam | |
| 31 Mar 2026 Tue | Sthree Sakthi SS-513 | SP 307508 | Guruvayoor | Agent SATHI K S (agency R 8715) |
April 2026
| Date | Lottery | First prize | Place | Agent and agency |
|---|---|---|---|---|
| 1 Apr 2026 Wed | Dhanalekshmi DL-46 | DZ 246443 | Ernakulam | |
| 2 Apr 2026 Thu | Karunya Plus KN-617 | PF 382980 | Kottayam | Agent SURESH KUMAR M (agency K 5921) |
| 3 Apr 2026 Fri | Suvarna Keralam SK-47 | RH 857805 | Neyyattinkara | Agent S MADHUSOODHANAN NAIR (agency T 3462) |
| 4 Apr 2026 Sat | Karunya KR-748 | KF 265220 | Irinjalakuda | Agent VARGHESE N A (agency R 10408) |
| 5 Apr 2026 Sun | Samrudhi SM-49 | MJ 757518 | Kozhikkode | Agent R JAYANTHI (agency D 4883) |
| 6 Apr 2026 Mon | Bhagyathara BT-48 | BT 543637 | Alappuzha | Agent THANKAMMA K (agency A 4131) |
| 7 Apr 2026 Tue | Sthree Sakthi SS-514 | SJ 293778 | Kanhangad | Agent BIJU B (agency S 1240) |
| 8 Apr 2026 Wed | Dhanalekshmi DL-47 | DL 572496 | Thrissur | Agent SURESH KUMAR M K (agency R 6106) |
| 10 Apr 2026 Fri | Suvarna Keralam SK-48 | RN 627618 | Kozhikkode | Agent MOHAMMED SHAHEEN P M (agency D 5825) |
| 11 Apr 2026 Sat | Karunya KR-749 | KO 665447 | Karunagapally | Agent SABEER A (agency Q 2245) |
| 12 Apr 2026 Sun | Samrudhi SM-50 | MX 357901 | Thrissur | Agent BIJU ANTONY (agency R 6892) |
| 13 Apr 2026 Mon | Bhagyathara BT-49 | BA 153456 | Malappuram | Agent VILASINI M (agency M 4618) |
| 14 Apr 2026 Tue | Sthree Sakthi SS-515 | SU 127849 | Neyyattinkara | Agent R RAJAN (agency T 7534) |
| 15 Apr 2026 Wed | Dhanalekshmi DL-48 | DN 889830 | Thirur | Agent SHAJI K (agency M 3607) |
| 16 Apr 2026 Thu | Karunya Plus KN-619 | PL 561807 | Vaikkom | |
| 17 Apr 2026 Fri | Suvarna Keralam SK-49 | RK 632730 | Idukki | Agent JAYACHANDRAN A S (agency Y 4038) |
| 18 Apr 2026 Sat | Karunya KR-750 | KD 636784 | Alappuzha | Agent PADMINI (agency A 7325) |
| 19 Apr 2026 Sun | Samrudhi SM-51 | MD 586155 | Pathanamthitta | Agent SURESH KUMAR M P (agency H 1547) |
| 20 Apr 2026 Mon | Bhagyathara BT-50 | BS 537563 | Kayamkulam | Agent USHA (agency A 3730) |
| 21 Apr 2026 Tue | Sthree Sakthi SS-516 | SB 285845 | Thirur | Agent JASEEM P P (agency M 3046) |
| 22 Apr 2026 Wed | Dhanalekshmi DL-49 | DE 555400 | Pattambi | Agent VIJEESH R V (agency P 2823) |
| 23 Apr 2026 Thu | Karunya Plus KN-620 | PO 384654 | Ernakulam | Agent BIJU T (agency E 6672) |
| 24 Apr 2026 Fri | Suvarna Keralam SK-50 | RW 211038 | Ernakulam | Agent BEEMA P M (agency E 8847) |
| 25 Apr 2026 Sat | Karunya KR-751 | KY 794625 | Thrissur | Agent A SURESH BABU (agency R 6544) |
| 26 Apr 2026 Sun | Samrudhi SM-52 | MO 550672 | Thiruvananthapuram | Agent BALACHANDRAN PILLAI R (agency T 8295) |
| 27 Apr 2026 Mon | Bhagyathara BT-51 | BC 569038 | Ernakulam | Agent SUJANAPRIYAN C P (agency E 5691) |
| 28 Apr 2026 Tue | Sthree Sakthi SS-517 | ST 878851 | Neyyattinkara | Agent SAM T (agency T 6003) |
| 29 Apr 2026 Wed | Dhanalekshmi DL-50 | DY 442449 | Malappuram | Agent SUBASH BABU T K (agency M 2783) |
| 30 Apr 2026 Thu | Karunya Plus KN-621 | PD 180857 | Thrissur | Agent JOHNSON C D (agency R 5134) |
May 2026
| Date | Lottery | First prize | Place | Agent and agency |
|---|---|---|---|---|
| 2 May 2026 Sat | Karunya KR-752 | KH 710104 | Moovattupuzha | Agent RUBIYA SAINUDHEEN (agency E 10393) |
| 3 May 2026 Sun | Samrudhi SM-53 | ML 501536 | Thiruvananthapuram | Agent PREETHA P (agency T 8316) |
| 4 May 2026 Mon | Bhagyathara BT-52 | BU 178419 | Ernakulam | Agent TAMIL VENDAN RAJA RAMAN (agency E 11442) |
| 5 May 2026 Tue | Sthree Sakthi SS-518 | SK 467230 | Neyyattinkara | Agent APPUKKUTTAN V (agency T 5281) |
| 6 May 2026 Wed | Dhanalekshmi DL-51 | DG 932428 | Mananthavady | |
| 7 May 2026 Thu | Karunya Plus KN-622 | PN 756438 | Kottayam | Agent SWATHY M R (agency K 8910) |
| 8 May 2026 Fri | Suvarna Keralam SK-51 | RE 355123 | Palakkad | Agent S SURESH (agency P 2267) |
| 9 May 2026 Sat | Karunya KR-753 | KN 844574 | Kottayam | Agent MAHESH KUMAR P B (agency K 9228) |
| 10 May 2026 Sun | Samrudhi SM-54 | MX 902016 | Chittur | Agent REJI K (agency P 5221) |
| 11 May 2026 Mon | Bhagyathara BT-53 | BH 109041 | Irinjalakuda | Agent P N SUDHEER (agency R 4658) |
| 13 May 2026 Wed | Dhanalekshmi DL-52 | DO 183883 | Palakkad | Agent M SUBRAHMANIAN (agency P 3317) |
| 14 May 2026 Thu | Karunya Plus KN-623 | PH 725834 | Vaikkom | Agent SUNIL KUMAR T N (agency K 7539) |
| 15 May 2026 Fri | Suvarna Keralam SK-52 | RR 281074 | Kattappana | Agent MOHIDEEN H (agency Y 3010) |
| 16 May 2026 Sat | Karunya KR-754 | KG 684929 | Kollam | Agent VIJAYA MOHANA NAIR P (agency Q 3242) |
| 17 May 2026 Sun | Samrudhi SM-55 | MF 143965 | Kottayam | Agent BINIL B JOSEPH (agency K 10511) |
| 18 May 2026 Mon | Bhagyathara BT-54 | BW 788952 | Vaikkom | Agent NIZAR K H (agency K 6058) |
| 19 May 2026 Tue | Sthree Sakthi SS-520 | SJ 587861 | Kannur | Agent JISHIN BABU (agency C 7310) |
| 20 May 2026 Wed | Dhanalekshmi DL-53 | DF 314005 | Kanhangad | Agent AMARJITH A S (agency S 1288) |
| 24 May 2026 Sun | Samrudhi SM-56 | MV 232040 | Thiruvananthapuram | Agent C N MITHRAN (agency T 3796) |
| 25 May 2026 Mon | Bhagyathara BT-55 | BJ 659839 | Kayamkulam | Agent USHA (agency A 3730) |
| 27 May 2026 Wed | Dhanalekshmi DL-54 | DZ 498197 | Neyyattinkara | Agent SAM T (agency T 6003) |
| 29 May 2026 Fri | Suvarna Keralam SK-54 | RX 412785 | Malappuram | Agent PRADEEP KUMAR V (agency M 3114) |
| 31 May 2026 Sun | Samrudhi SM-57 | MH 328862 | Moovattupuzha | Agent THOMAS P P (agency E 7804) |
June 2026
| Date | Lottery | First prize | Place | Agent and agency |
|---|---|---|---|---|
| 1 Jun 2026 Mon | Bhagyathara BT-56 | BV 681771 | Ernakulam | Agent MARY NIKHILA A M (agency E 12312) |
| 2 Jun 2026 Tue | Sthree Sakthi SS-522 | SA 292349 | Irinjalakuda | Agent V I VARGHJESE (agency R 5702) |
| 18 Jun 2026 Thu | Karunya Plus KN-628 | PW 519786 | Punalur | Agent LAYA S VIJAYAN (agency Q 2964) |
| 19 Jun 2026 Fri | Suvarna Keralam SK-57 | RD 366411 | Thrissur | Agent SUBRAHMANIAN (agency R 9960) |
| 20 Jun 2026 Sat | Karunya KR-758 | KM 142351 | Kollam | Agent SIVAKUMAR S (agency Q 4606) |
| 21 Jun 2026 Sun | Samrudhi SM-60 | MN 784074 | Irinjalakuda | Agent SHINE KUMAR V G (agency R 8404) |
| 22 Jun 2026 Mon | Bhagyathara BT-59 | BK 304203 | Palakkad | Agent S SURESH (agency P 2267) |
| 23 Jun 2026 Tue | Sthree Sakthi SS-525 | ST 871122 | Thiruvananthapuram | Agent SURESH KUMAR M R (agency T 8885) |
| 24 Jun 2026 Wed | Dhanalekshmi DL-58 | DT 308547 | Moovattupuzha | Agent RAJAN M (agency E 4831) |
| 25 Jun 2026 Thu | Karunya Plus KN-629 | PG 184064 | Thrissur | Agent A R LAXMANAN (agency R 548) |
| 26 Jun 2026 Fri | Suvarna Keralam SK-58 | RW 618248 | Kollam | Agent LATHA AS (agency Q 5225) |
| 27 Jun 2026 Sat | Karunya KR-759 | KV 372230 | Ernakulam | Agent SHINGARAN LOTTERIES (agency E 7272) |
| 28 Jun 2026 Sun | Samrudhi SM-61 | ME 893044 | Pattambi | Agent BHUVANESH P N (agency P 5501) |
| 29 Jun 2026 Mon | Bhagyathara BT-60 | BR 685446 | Kozhikkode | Agent P A GANESH (agency D 2844) |
| 30 Jun 2026 Tue | Sthree Sakthi SS-526 | SE 119013 | Vaikkom | Agent JIJI K C (agency K 3808) |
July 2026
| Date | Lottery | First prize | Place | Agent and agency |
|---|---|---|---|---|
| 1 Jul 2026 Wed | Dhanalekshmi DL-59 | DL 777487 | Ernakulam | Agent SIVALINGAM R (agency E 5358) |
| 2 Jul 2026 Thu | Karunya Plus KN-630 | PZ 902530 | Kasaragod | Agent V BALAN (agency S 838) |
| 3 Jul 2026 Fri | Suvarna Keralam SK-59 | RL 545511 | Kottayam | Agent SATHEESH MOHANAN (agency K 7914) |
| 4 Jul 2026 Sat | Karunya KR-760 | KF 342721 | Irinjalakuda | Agent M A NARENDRANATH (agency R 5192) |
| 5 Jul 2026 Sun | Samrudhi SM-62 | MO 454496 | Attingal | Agent MINI GEORGE (agency T 8965) |
| 6 Jul 2026 Mon | Bhagyathara BT-61 | BG 906028 | Payyanur | Agent P V VALSA RAJAN (agency C 4164) |
| 7 Jul 2026 Tue | Sthree Sakthi SS-527 | ST 308060 | Payyanur | Agent SANDEEP S NAIR (agency C 6450) |
| 8 Jul 2026 Wed | Dhanalekshmi DL-60 | DV 307478 | Chittur | Agent SUNITHA SANTHOSH (agency P 2628) |
| 9 Jul 2026 Thu | Karunya Plus KN-631 | PF 129287 | Karunagapally | Agent V R CHANDRASEKHARA PILLAI (agency Q 2559) |
| 10 Jul 2026 Fri | Suvarna Keralam SK-60 | RX 114068 | Kanhangad | Agent AJITHKUMAR N (agency S 498) |
| 11 Jul 2026 Sat | Karunya KR-761 | KV 877888 | Irinjalakuda | Agent RATHEESH A J (agency R 5701) |
| 12 Jul 2026 Sun | Samrudhi SM-63 | MJ 915134 | Pathanamthitta | Agent SURESH KUMAR N P (agency H 1547) |
| 13 Jul 2026 Mon | Bhagyathara BT-62 | BP 540430 | Palakkad | Agent SELMATH K A (agency P 6719) |
| 14 Jul 2026 Tue | Sthree Sakthi SS-528 | SA 663649 | Mananthavady | Agent DINESH (agency W 1293) |
| 15 Jul 2026 Wed | Dhanalekshmi DL-61 | DH 259202 | Kottayam | Agent SELVAM C (agency K 8459) |
| 16 Jul 2026 Thu | Karunya Plus KN-632 | PX 228687 | Thrissur | Agent T P LOHITHAKSHAN (agency R 6558) |
| 17 Jul 2026 Fri | Suvarna Keralam SK-61 | RC 532370 | Vaikkom | Agent C PAKYALEKSHMI (agency K 5714) |
| 18 Jul 2026 Sat | Monsoon Bumper BR-110 | MC 576896 | Ernakulam | Agent MANOJ T (agency C 3475) |
| 19 Jul 2026 Sun | Samrudhi SM-64 | MO 263925 | Palakkad | Agent MADHUSOODHANAN S (agency P 4289) |
| 20 Jul 2026 Mon | Bhagyathara BT-63 | BJ 709778 | Karunagapally | Agent ASWANI MOHAN (agency Q 7900) |
| 21 Jul 2026 Tue | Sthree Sakthi SS-529 | SZ 204699 | Kannur | Agent JISHIN BABU (agency C 7310) |
| 22 Jul 2026 Wed | Dhanalekshmi DL-62 | DW 474225 | Palakkad | Agent SUBHASH B (agency P 4240) |
| 23 Jul 2026 Thu | Karunya Plus KN-633 | PD 566404 | Guruvayoor | Agent V C BABY (agency R 4092) |
| 24 Jul 2026 Fri | Suvarna Keralam SK-62 | RU 227527 | Kollam | Agent MURUKESH THEVAR S (agency Q 4314) |
| 25 Jul 2026 Sat | Karunya KR-762 | KB 845108 | Attingal | Agent SHINE D T (agency T 3795) |
| 26 Jul 2026 Sun | Samrudhi SM-65 | MB 383014 | Malappuram | Agent MAHESH (agency M 2911) |
| 27 Jul 2026 Mon | Bhagyathara BT-64 | BR 559773 | Kayamkulam | Agent THULASEEDHARAN G (agency A 4430) |
| 28 Jul 2026 Tue | Sthree Sakthi SS-530 | SK 109550 | Guruvayoor | Agent RESHMA P D (agency R 10760) |
| 29 Jul 2026 Wed | Dhanalekshmi DL-63 | DJ 632928 | Alappuzha | Agent SURYA PRAKASH (agency A 5131) |
| 30 Jul 2026 Thu | Karunya Plus KN-634 | PW 725644 | Thirur | Agent O RADHAKRIHNAN (agency M 2337) |
| 31 Jul 2026 Fri | Suvarna Keralam SK-63 | RM 578727 | Idukki | Agent E P SASI (agency Y 2585) |
August 2026
| Date | Lottery | First prize | Place | Agent and agency |
|---|---|---|---|---|
| 1 Aug 2026 Sat | Karunya KR-763 | KO 247228 | Thrissur | Agent K R SANTHOSH KUMAR (agency R 5646) |
| 2 Aug 2026 Sun | Samrudhi SM-66 | MZ 543482 | Thrissur | Agent SANDEEP M S (agency R 10059) |
| 3 Aug 2026 Mon | Bhagyathara BT-65 | BJ 737622 | Chittur | Agent RASHEEJA K (agency P 7800) |
| 4 Aug 2026 Tue | Sthree Sakthi SS-531 | SS 279975 | Vaikkom | Agent P R SAJIMON (agency K 3756) |
| 5 Aug 2026 Wed | Dhanalekshmi DL-64 | DZ 380334 | Ernakulam | Agent AJITH KUMAR M K (agency E 1177) |
| 6 Aug 2026 Thu | Karunya Plus KN-635 | PL 335769 | Pattambi | Agent REJITHA K V (agency P 5758) |
| 7 Aug 2026 Fri | Suvarna Keralam SK-64 | RT 467887 | Ernakulam | Agent RAJU V N (agency E 8143) |
| 23 Aug 2026 Sun | Samrudhi SM-69 | ML 840315 | Chittur | Agent SUNITHA SANTHOSH (agency P 2628) |
| 24 Aug 2026 Mon | Bhagyathara BT-68 | BW 585405 | Thiruvananthapuram | Agent WILFRED (agency T 8287) |
| 25 Aug 2026 Tue | Sthree Sakthi SS-534 | SE 974999 | Ernakulam | Agent PRAKASH P K (agency E 5717) |
| 27 Aug 2026 Thu | Karunya Plus KN-638 | PS 320327 | Pattambi | Agent P RAKESH (agency P 3614) |
| 28 Aug 2026 Fri | Suvarna Keralam SK-67 | RL 483799 | Palakkad | Agent R NAVANEETHAN (agency P 3263) |
| 29 Aug 2026 Sat | Karunya KR-766 | KB 192899 | Kollam | Agent ABDUL KHADER (agency Q 7848) |
| 30 Aug 2026 Sun | Samrudhi SM-70 | MW 695593 | Kayamkulam | Agent PREETHISH (agency A 2323) |
| 31 Aug 2026 Mon | Bhagyathara BT-69 | BM 870013 | Adimaly | Agent SIBI MATHEW (agency Y 2340) |
September 2026
| Date | Lottery | First prize | Place | Agent and agency |
|---|---|---|---|---|
| 1 Sep 2026 Tue | Sthree Sakthi SS-535 | SN 507288 | Moovattupuzha | Agent ANEESH NANDAN (agency E 7750) |
| 2 Sep 2026 Wed | Dhanalekshmi DL-67 | DM 267768 | Kanhangad | Agent SHEEJ G (agency S 818) |
| 3 Sep 2026 Thu | Karunya Plus KN-639 | PD 228280 | Palakkad | Agent RAJAN M (agency P 5253) |
| 4 Sep 2026 Fri | Suvarna Keralam SK-68 | RS 685763 | Kannur | Agent SALEENA P (agency C 4639) |
| 5 Sep 2026 Sat | Karunya KR-767 | KS 799700 | Thrissur | Agent BIBI RAJEEV (agency R 6872) |
| 6 Sep 2026 Sun | Samrudhi SM-71 | MG 555248 | Pattambi | Agent SURESH BABU K J (agency P 2668) |
| 7 Sep 2026 Mon | Bhagyathara BT-70 | BX 653140 | Idukki | Agent SHAMLA SUBAIR (agency Y 4031) |
| 8 Sep 2026 Tue | Sthree Sakthi SS-536 | SH 583599 | Pathanamthitta | Agent NAGOOR KANI (agency H 1729) |
| 9 Sep 2026 Wed | Dhanalekshmi DL-68 | DO 546236 | Ernakulam | Agent RADHIKA R (agency E 8129) |
| 10 Sep 2026 Thu | Karunya Plus KN-640 | PR 421269 | Malappuram | Agent ABHILASH A (agency M 4157) |
| 11 Sep 2026 Fri | Suvarna Keralam SK-69 | RA 686822 | Adoor | Agent MADHU (agency H 3498) |
| 12 Sep 2026 Sat | Karunya KR-768 | KJ 734269 | Pattambi | Agent V J SANOJ (agency P 2081) |
| 13 Sep 2026 Sun | Samrudhi SM-72 | MU 846979 | Payyanur | Agent MEERA P V (agency C 5512) |
| 14 Sep 2026 Mon | Bhagyathara BT-71 | BK 800635 | Kozhikkode | Agent R JAYANTHI (agency D 4883) |
| 15 Sep 2026 Tue | Sthree Sakthi SS-537 | SW 424460 | Kottayam | Agent JOBY MATHEW (agency K 8979) |
| 16 Sep 2026 Wed | Dhanalekshmi DL-69 | DB 293215 | Vaikkom | Agent PHILIP JOSEPH (agency K 6217) |
| 17 Sep 2026 Thu | Karunya Plus KN-641 | PE 687207 | Ernakulam | Agent LIZZY JOSE (agency E 12172) |
| 18 Sep 2026 Fri | Suvarna Keralam SK-70 | RS 807384 | Wayanadu | Agent AMITHESH (agency W 1114) |
| 19 Sep 2026 Sat | Karunya KR-769 | KP 524700 | Payyanur | Agent DIVYA BHASKAR (agency C 6382) |
