Kerala Lottery Result Chart 2025
Every stored Kerala lottery first prize of 2025, from 1 January 2025 to 31 December 2025, month by month.
January 2025
| Date | Lottery | First prize | Place |
|---|---|---|---|
| 1 Jan 2025 Wed | Fifty-Fifty FF-123 | FF 379675 | Palakkad |
| 2 Jan 2025 Thu | Karunya Plus KN-554 | PD 171048 | Palakkad |
| 3 Jan 2025 Fri | Nirmal NR-413 | NU 827858 | Vadakara |
| 4 Jan 2025 Sat | Karunya KR-687 | KX 258521 | Ernakulam |
| 5 Jan 2025 Sun | Akshaya AK-684 | AO 840995 | Kattappana |
| 7 Jan 2025 Tue | Sthree Sakthi SS-449 | SC 193404 | Ernakulam |
| 8 Jan 2025 Wed | Fifty-Fifty FF-124 | FO 303156 | Guruvayoor |
| 9 Jan 2025 Thu | Karunya Plus KN-555 | PR 370854 | Kannur |
| 10 Jan 2025 Fri | Nirmal NR-414 | NE 525727 | Vaikkom |
| 12 Jan 2025 Sun | Akshaya AK-685 | AB 846639 | Payyanur |
| 13 Jan 2025 Mon | Win-Win W-804 | WK 602998 | Kozhikkode |
| 14 Jan 2025 Tue | Sthree Sakthi SS-450 | SV 641769 | Kayamkulam |
| 15 Jan 2025 Wed | Fifty-Fifty FF-125 | FA 753116 | Vaikkom |
| 16 Jan 2025 Thu | Karunya Plus KN-556 | PH 586929 | Kollam |
| 17 Jan 2025 Fri | Nirmal NR-415 | NN 873570 | Kasaragod |
| 18 Jan 2025 Sat | Karunya KR-689 | KR 584474 | Kozhikkode |
| 19 Jan 2025 Sun | Akshaya AK-686 | AX 278750 | Attingal |
| 20 Jan 2025 Mon | Win-Win W-805 | WO 123416 | Kayamkulam |
| 21 Jan 2025 Tue | Sthree Sakthi SS-451 | SM 544509 | Chittur |
| 22 Jan 2025 Wed | Fifty-Fifty FF-126 | FU 761270 | Vadakara |
| 23 Jan 2025 Thu | Karunya Plus KN-557 | PU 236460 | Alappuzha |
| 24 Jan 2025 Fri | Nirmal NR-416 | NE 603275 | Kannur |
| 25 Jan 2025 Sat | Karunya KR-690 | KF 162254 | Kottayam |
| 27 Jan 2025 Mon | Win-Win W-806 | WD 933705 | Punalur |
| 28 Jan 2025 Tue | Sthree Sakthi SS-452 | SP 610554 | Thrissur |
| 29 Jan 2025 Wed | Fifty-Fifty FF-127 | FD 378982 | Kozhikkode |
| 30 Jan 2025 Thu | Karunya Plus KN-558 | PM 108857 | Chittur |
| 31 Jan 2025 Fri | Nirmal NR-417 | NR 318374 | Chittur |
February 2025
| Date | Lottery | First prize | Place |
|---|---|---|---|
| 1 Feb 2025 Sat | Karunya KR-691 | KO 344245 | Palakkad |
| 2 Feb 2025 Sun | Akshaya AK-687 | AL 706478 | Guruvayoor |
| 3 Feb 2025 Mon | Win-Win W-807 | WW 213866 | Thiruvananthapuram |
| 4 Feb 2025 Tue | Sthree Sakthi SS-453 | SB 726092 | Chittur |
| 5 Feb 2025 Wed | Christmas-New Year Bumper BR-101 | XD 387132 | Kannur |
| 6 Feb 2025 Thu | Karunya Plus KN-559 | PV 706299 | Vaikkom |
| 7 Feb 2025 Fri | Nirmal NR-418 | NH 402137 | Kottayam |
| 8 Feb 2025 Sat | Karunya KR-692 | KK 876484 | Kozhikkode |
| 9 Feb 2025 Sun | Akshaya AK-688 | AY 323600 | Irinjalakuda |
| 10 Feb 2025 Mon | Win-Win W-808 | WJ 740168 | Kayamkulam |
| 11 Feb 2025 Tue | Sthree Sakthi SS-454 | SU 838612 | Pathanamthitta |
| 12 Feb 2025 Wed | Fifty-Fifty FF-128 | FS 456282 | Punalur |
| 13 Feb 2025 Thu | Karunya Plus KN-560 | PH 678480 | Kozhikkode |
| 14 Feb 2025 Fri | Nirmal NR-419 | NS 475398 | Thrissur |
| 15 Feb 2025 Sat | Karunya KR-693 | KR 694997 | Ernakulam |
| 16 Feb 2025 Sun | Akshaya AK-689 | AB 401876 | Kozhikkode |
| 17 Feb 2025 Mon | Win-Win W-809 | WV 472768 | Wayanadu |
| 18 Feb 2025 Tue | Sthree Sakthi SS-455 | SL 678890 | Irinjalakuda |
| 19 Feb 2025 Wed | Fifty-Fifty FF-129 | FE 249155 | Kottayam |
| 20 Feb 2025 Thu | Karunya Plus KN-561 | PV 665237 | Attingal |
| 21 Feb 2025 Fri | Nirmal NR-420 | NA 286610 | Adoor |
| 22 Feb 2025 Sat | Karunya KR-694 | KJ 945869 | Mananthavady |
| 23 Feb 2025 Sun | Akshaya AK-690 | AP 300562 | Kottayam |
| 24 Feb 2025 Mon | Win-Win W-810 | WB 224496 | Palakkad |
| 25 Feb 2025 Tue | Sthree Sakthi SS-456 | SV 479575 | Irinjalakuda |
| 26 Feb 2025 Wed | Fifty-Fifty FF-130 | FS 400431 | Alappuzha |
| 27 Feb 2025 Thu | Karunya Plus KN-562 | PF 332063 | Guruvayoor |
| 28 Feb 2025 Fri | Nirmal NR-421 | NV 627991 | Ernakulam |
March 2025
| Date | Lottery | First prize | Place |
|---|---|---|---|
| 1 Mar 2025 Sat | Karunya KR-695 | KR 242127 | Kannur |
| 2 Mar 2025 Sun | Akshaya AK-691 | AG 304976 | Vaikkom |
| 3 Mar 2025 Mon | Win-Win W-811 | WN 155804 | Kottayam |
| 4 Mar 2025 Tue | Sthree Sakthi SS-457 | SK 279979 | Kanhangad |
| 5 Mar 2025 Wed | Fifty-Fifty FF-131 | FG 796564 | Thiruvananthapuram |
| 6 Mar 2025 Thu | Karunya Plus KN-563 | PS 639432 | Idukki |
| 7 Mar 2025 Fri | Nirmal NR-422 | NL 789821 | Ernakulam |
| 8 Mar 2025 Sat | Karunya KR-696 | KJ 264145 | Kollam |
| 9 Mar 2025 Sun | Akshaya AK-692 | AN 864255 | Chittur |
| 10 Mar 2025 Mon | Win-Win W-812 | WJ 209581 | Idukki |
| 11 Mar 2025 Tue | Sthree Sakthi SS-458 | SV 602245 | Malappuram |
| 12 Mar 2025 Wed | Fifty-Fifty FF-132 | FS 375864 | Kozhikkode |
| 13 Mar 2025 Thu | Karunya Plus KN-564 | PE 824501 | Kannur |
| 14 Mar 2025 Fri | Nirmal NR-423 | NS 379448 | Kannur |
| 15 Mar 2025 Sat | Karunya KR-697 | KP 438123 | Thrissur |
| 16 Mar 2025 Sun | Akshaya AK-693 | AF 498089 | Neyyattinkara |
| 17 Mar 2025 Mon | Win-Win W-813 | WX 659533 | Moovattupuzha |
| 18 Mar 2025 Tue | Sthree Sakthi SS-459 | SD 237071 | Palakkad |
| 19 Mar 2025 Wed | Fifty-Fifty FF-133 | FA 748920 | Thrissur |
| 20 Mar 2025 Thu | Karunya Plus KN-565 | PX 379356 | Ernakulam |
| 21 Mar 2025 Fri | Nirmal NR-424 | NH 388649 | Thrissur |
| 22 Mar 2025 Sat | Karunya KR-698 | KD 906545 | Irinjalakuda |
| 23 Mar 2025 Sun | Akshaya AK-694 | AR 707158 | Neyyattinkara |
| 24 Mar 2025 Mon | Win-Win W-814 | WE 458016 | Kattappana |
| 25 Mar 2025 Tue | Sthree Sakthi SS-460 | SN 273137 | Chittur |
| 26 Mar 2025 Wed | Fifty-Fifty FF-134 | FW 471230 | Kollam |
| 27 Mar 2025 Thu | Karunya Plus KN-566 | PF 997621 | Ernakulam |
| 28 Mar 2025 Fri | Nirmal NR-425 | NX 191941 | Thrissur |
| 29 Mar 2025 Sat | Karunya KR-699 | KP 420046 | Malappuram |
| 30 Mar 2025 Sun | Akshaya AK-695 | AE 422035 | Kottayam |
| 31 Mar 2025 Mon | Win-Win W-815 | WX 368845 | Ernakulam |
April 2025
| Date | Lottery | First prize | Place |
|---|---|---|---|
| 1 Apr 2025 Tue | Sthree Sakthi SS-461 | SJ 460124 | Kottayam |
| 2 Apr 2025 Wed | Summer Bumper BR-102 | SG 513715 | Palakkad |
| 3 Apr 2025 Thu | Karunya Plus KN-567 | PZ 345148 | Irinjalakuda |
| 4 Apr 2025 Fri | Nirmal NR-426 | NM 216211 | Kannur |
| 5 Apr 2025 Sat | Karunya KR-700 | KK 928155 | Kattappana |
| 6 Apr 2025 Sun | Akshaya AK-696 | AW 465907 | Chittur |
| 7 Apr 2025 Mon | Win-Win W-816 | WM 808430 | Pathanamthitta |
| 8 Apr 2025 Tue | Sthree Sakthi SS-462 | SO 298420 | Irinjalakuda |
| 9 Apr 2025 Wed | Fifty-Fifty FF-135 | FF 237122 | Kottayam |
| 10 Apr 2025 Thu | Karunya Plus KN-568 | PD 265809 | Wayanadu |
| 11 Apr 2025 Fri | Nirmal NR-427 | NN 210935 | Pathanamthitta |
| 12 Apr 2025 Sat | Karunya KR-701 | KX 871330 | Ernakulam |
| 13 Apr 2025 Sun | Akshaya AK-697 | AM 659096 | Irinjalakuda |
| 14 Apr 2025 Mon | Win-Win W-817 | WO 368974 | Palakkad |
| 15 Apr 2025 Tue | Sthree Sakthi SS-463 | SL 216120 | Malappuram |
| 16 Apr 2025 Wed | Fifty-Fifty FF-136 | FO 579460 | Thrissur |
| 17 Apr 2025 Thu | Karunya Plus KN-569 | PT 351400 | Palakkad |
| 19 Apr 2025 Sat | Karunya KR-702 | KK 394770 | Wayanadu |
| 20 Apr 2025 Sun | Akshaya AK-698 | AT 888919 | Thirur |
| 21 Apr 2025 Mon | Win-Win W-818 | WA 720120 | Idukki |
| 22 Apr 2025 Tue | Sthree Sakthi SS-464 | SO 964505 | Irinjalakuda |
| 23 Apr 2025 Wed | Fifty-Fifty FF-137 | FC 383226 | Malappuram |
| 24 Apr 2025 Thu | Karunya Plus KN-570 | PG 240522 | Thrissur |
| 25 Apr 2025 Fri | Nirmal NR-429 | NV 854962 | Chittur |
| 26 Apr 2025 Sat | Karunya KR-703 | KS 327499 | Punalur |
| 27 Apr 2025 Sun | Akshaya AK-699 | AM 602570 | Ernakulam |
| 28 Apr 2025 Mon | Win-Win W-819 | WT 889640 | Mananthavady |
| 29 Apr 2025 Tue | Sthree Sakthi SS-465 | SF 520423 | Neyyattinkara |
| 30 Apr 2025 Wed | Fifty-Fifty FF-138 | FR 620900 | Kozhikkode |
May 2025
| Date | Lottery | First prize | Place |
|---|---|---|---|
| 2 May 2025 Fri | Suvarna Keralam SK-1 | RF 726828 | Adimaly |
| 3 May 2025 Sat | Karunya KR-704 | KH 179430 | Palakkad |
| 4 May 2025 Sun | Samrudhi SM-1 | MH 829012 | Punalur |
| 5 May 2025 Mon | Bhagyathara BT-1 | BD 500505 | Kollam |
| 6 May 2025 Tue | Sthree Sakthi SS-466 | SD 560215 | Thiruvananthapuram |
| 7 May 2025 Wed | Dhanalekshmi DL-1 | DA 819735 | Kottayam |
| 8 May 2025 Thu | Karunya Plus KN-571 | PK 782442 | Pattambi |
| 9 May 2025 Fri | Suvarna Keralam SK-2 | RP 339320 | Pattambi |
| 10 May 2025 Sat | Karunya KR-705 | KU 173629 | Kollam |
| 11 May 2025 Sun | Samrudhi SM-2 | MT 368535 | Kottayam |
| 12 May 2025 Mon | Bhagyathara BT-2 | BU 870939 | Cherthala |
| 13 May 2025 Tue | Sthree Sakthi SS-467 | SY 502746 | Palakkad |
| 14 May 2025 Wed | Dhanalekshmi DL-2 | DV 503860 | Malappuram |
| 15 May 2025 Thu | Karunya Plus KN-572 | PX 527523 | Irinjalakuda |
| 16 May 2025 Fri | Suvarna Keralam SK-3 | RL 528610 | Guruvayoor |
| 17 May 2025 Sat | Karunya KR-706 | KH 693615 | Pattambi |
| 18 May 2025 Sun | Samrudhi SM-3 | MG 400420 | Kozhikkode |
| 19 May 2025 Mon | Bhagyathara BT-3 | BG 586755 | Palakkad |
| 20 May 2025 Tue | Sthree Sakthi SS-468 | SF 788753 | Palakkad |
| 21 May 2025 Wed | Dhanalekshmi DL-3 | DF 193208 | Kollam |
| 22 May 2025 Thu | Karunya Plus KN-573 | PG 307617 | Vaikkom |
| 23 May 2025 Fri | Suvarna Keralam SK-4 | RX 171439 | Kollam |
| 24 May 2025 Sat | Karunya KR-707 | KO 671411 | Kannur |
| 25 May 2025 Sun | Samrudhi SM-4 | MP 245048 | Ernakulam |
| 26 May 2025 Mon | Bhagyathara BT-4 | BT 480956 | Irinjalakuda |
| 27 May 2025 Tue | Sthree Sakthi SS-469 | SS 423134 | Kozhikkode |
| 28 May 2025 Wed | Vishu Bumper BR-103 | VD 204266 | Palakkad |
| 29 May 2025 Thu | Karunya Plus KN-574 | PN 318249 | Irinjalakuda |
| 30 May 2025 Fri | Suvarna Keralam SK-5 | RB 325948 | Payyanur |
| 31 May 2025 Sat | Karunya KR-708 | KB 514655 | Punalur |
June 2025
| Date | Lottery | First prize | Place |
|---|---|---|---|
| 1 Jun 2025 Sun | Samrudhi SM-5 | ME 301061 | Wayanadu |
| 2 Jun 2025 Mon | Bhagyathara BT-5 | BE 860290 | Kattappana |
| 3 Jun 2025 Tue | Sthree Sakthi SS-470 | SF 145650 | Wayanadu |
| 4 Jun 2025 Wed | Dhanalekshmi DL-4 | DP 103715 | Payyanur |
| 5 Jun 2025 Thu | Karunya Plus KN-575 | PB 387017 | Thrissur |
| 6 Jun 2025 Fri | Suvarna Keralam SK-6 | RP 133796 | Thamarassery |
| 7 Jun 2025 Sat | Karunya KR-709 | KW 164909 | Malappuram |
| 8 Jun 2025 Sun | Samrudhi SM-6 | MO 187348 | Thiruvananthapuram |
| 9 Jun 2025 Mon | Bhagyathara BT-6 | BO 420044 | Ernakulam |
| 10 Jun 2025 Tue | Sthree Sakthi SS-471 | SO 178246 | Wayanadu |
| 11 Jun 2025 Wed | Dhanalekshmi DL-5 | DC 182932 | Kottayam |
| 12 Jun 2025 Thu | Karunya Plus KN-576 | PS 782804 | Kannur |
| 13 Jun 2025 Fri | Suvarna Keralam SK-7 | RL 493021 | Irinjalakuda |
| 14 Jun 2025 Sat | Karunya KR-710 | KE 510311 | Pattambi |
| 15 Jun 2025 Sun | Samrudhi SM-7 | MG 442727 | Chittur |
| 16 Jun 2025 Mon | Bhagyathara BT-7 | BM 109153 | Moovattupuzha |
| 17 Jun 2025 Tue | Sthree Sakthi SS-472 | SB 496927 | Irinjalakuda |
| 18 Jun 2025 Wed | Dhanalekshmi DL-6 | DS 222080 | Kollam |
| 19 Jun 2025 Thu | Karunya Plus KN-577 | PC 705814 | Vadakara |
| 20 Jun 2025 Fri | Suvarna Keralam SK-8 | RP 181790 | Thrissur |
| 21 Jun 2025 Sat | Karunya KR-711 | KZ 135197 | Vadakara |
| 22 Jun 2025 Sun | Samrudhi SM-8 | MY 856706 | Kattappana |
| 23 Jun 2025 Mon | Bhagyathara BT-8 | BZ 709241 | Moovattupuzha |
| 24 Jun 2025 Tue | Sthree Sakthi SS-473 | SN 883464 | Attingal |
| 25 Jun 2025 Wed | Dhanalekshmi DL-7 | DE 770015 | Pattambi |
| 26 Jun 2025 Thu | Karunya Plus KN-578 | PV 409920 | Kottayam |
| 27 Jun 2025 Fri | Suvarna Keralam SK-9 | RD 357932 | Palakkad |
| 28 Jun 2025 Sat | Karunya KR-712 | KL 577518 | Kannur |
| 29 Jun 2025 Sun | Samrudhi SM-9 | MH 145666 | Palakkad |
| 30 Jun 2025 Mon | Bhagyathara BT-9 | BL 138974 | Thiruvananthapuram |
July 2025
| Date | Lottery | First prize | Place |
|---|---|---|---|
| 1 Jul 2025 Tue | Sthree Sakthi SS-474 | SL 257441 | Kollam |
| 2 Jul 2025 Wed | Dhanalekshmi DL-8 | DU 350667 | Thiruvananthapuram |
| 3 Jul 2025 Thu | Karunya Plus KN-579 | PG 324114 | Neyyattinkara |
| 4 Jul 2025 Fri | Suvarna Keralam SK-10 | RP 236657 | Kollam |
| 5 Jul 2025 Sat | Karunya KR-713 | KN 195227 | Kollam |
| 6 Jul 2025 Sun | Samrudhi SM-10 | MW 501046 | Idukki |
| 7 Jul 2025 Mon | Bhagyathara BT-10 | BZ 745119 | Chittur |
| 8 Jul 2025 Tue | Sthree Sakthi SS-475 | ST 179140 | Kottayam |
| 10 Jul 2025 Thu | Dhanalekshmi DL-9 | DG 106124 | Palakkad |
| 10 Jul 2025 Thu | Karunya Plus KN-580 | PX 344766 | Neyyattinkara |
| 11 Jul 2025 Fri | Suvarna Keralam SK-11 | RF 258561 | Kollam |
| 12 Jul 2025 Sat | Karunya KR-714 | KD 378007 | Ernakulam |
| 13 Jul 2025 Sun | Samrudhi SM-11 | MD 395492 | Kottayam |
| 14 Jul 2025 Mon | Bhagyathara BT-11 | BE 220046 | Kannur |
| 15 Jul 2025 Tue | Sthree Sakthi SS-476 | SM 697278 | Moovattupuzha |
| 16 Jul 2025 Wed | Dhanalekshmi DL-10 | DT 385280 | Ernakulam |
| 17 Jul 2025 Thu | Karunya Plus KN-581 | PG 440696 | Vaikkom |
| 18 Jul 2025 Fri | Suvarna Keralam SK-12 | RU 634706 | Malappuram |
| 19 Jul 2025 Sat | Karunya KR-715 | KT 224817 | Idukki |
| 20 Jul 2025 Sun | Samrudhi SM-12 | MR 184440 | Alappuzha |
| 21 Jul 2025 Mon | Bhagyathara BT-12 | BS 538337 | Vaikkom |
| 22 Jul 2025 Tue | Sthree Sakthi SS-477 | SV 238887 | Alappuzha |
| 23 Jul 2025 Wed | Monsoon Bumper BR-104 | MC 678572 | Payyanur |
| 24 Jul 2025 Thu | Karunya Plus KN-582 | PT 409455 | Palakkad |
| 25 Jul 2025 Fri | Suvarna Keralam SK-13 | RJ 433789 | Ernakulam |
| 26 Jul 2025 Sat | Karunya KR-716 | KC 954960 | Kollam |
| 27 Jul 2025 Sun | Samrudhi SM-13 | MH 803045 | Ernakulam |
| 28 Jul 2025 Mon | Bhagyathara BT-13 | BJ 469412 | Pattambi |
| 29 Jul 2025 Tue | Sthree Sakthi SS-478 | SH 379998 | Thrissur |
| 30 Jul 2025 Wed | Dhanalekshmi DL-11 | DA 277376 | Chittur |
| 31 Jul 2025 Thu | Karunya Plus KN-583 | PG 941597 | Pattambi |
August 2025
| Date | Lottery | First prize | Place |
|---|---|---|---|
| 1 Aug 2025 Fri | Suvarna Keralam SK-14 | RV 514226 | Guruvayoor |
| 2 Aug 2025 Sat | Karunya KR-717 | KY 354014 | Palakkad |
| 3 Aug 2025 Sun | Samrudhi SM-14 | MR 677584 | Punalur |
| 4 Aug 2025 Mon | Bhagyathara BT-14 | BT 418177 | Malappuram |
| 5 Aug 2025 Tue | Sthree Sakthi SS-479 | SR 299702 | Attingal |
| 6 Aug 2025 Wed | Dhanalekshmi DL-12 | DW 248735 | Alappuzha |
| 7 Aug 2025 Thu | Karunya Plus KN-584 | PN 612922 | Kottayam |
| 8 Aug 2025 Fri | Suvarna Keralam SK-15 | RG 748405 | Adoor |
| 9 Aug 2025 Sat | Karunya KR-718 | KM 842294 | Kozhikkode |
| 10 Aug 2025 Sun | Samrudhi SM-15 | MA 835995 | Payyanur |
| 11 Aug 2025 Mon | Bhagyathara BT-15 | BM 631988 | Idukki |
| 12 Aug 2025 Tue | Sthree Sakthi SS-480 | SM 351367 | Kottayam |
| 13 Aug 2025 Wed | Dhanalekshmi DL-13 | DA 807900 | Wayanadu |
| 14 Aug 2025 Thu | Karunya Plus KN-585 | PJ 583002 | Ernakulam |
| 16 Aug 2025 Sat | Karunya KR-719 | KZ 445643 | Kasaragod |
| 17 Aug 2025 Sun | Samrudhi SM-16 | MU 819960 | Malappuram |
| 18 Aug 2025 Mon | Bhagyathara BT-16 | BV 219851 | Kannur |
| 19 Aug 2025 Tue | Sthree Sakthi SS-481 | SP 470148 | Pattambi |
| 20 Aug 2025 Wed | Dhanalekshmi DL-14 | DT 613976 | Thrissur |
| 21 Aug 2025 Thu | Karunya Plus KN-586 | PS 763057 | Kottayam |
| 22 Aug 2025 Fri | Suvarna Keralam SK-16 | RV 209957 | Idukki |
| 23 Aug 2025 Sat | Karunya KR-720 | KF 261432 | Thrissur |
| 24 Aug 2025 Sun | Samrudhi SM-17 | MG 708923 | Punalur |
| 25 Aug 2025 Mon | Bhagyathara BT-17 | BL 377084 | Kozhikkode |
| 26 Aug 2025 Tue | Sthree Sakthi SS-482 | SL 345939 | Malappuram |
| 27 Aug 2025 Wed | Dhanalekshmi DL-15 | DH 636184 | Wayanadu |
| 28 Aug 2025 Thu | Karunya Plus KN-587 | PA 214059 | Kottayam |
| 29 Aug 2025 Fri | Suvarna Keralam SK-17 | RE 302032 | Ernakulam |
| 30 Aug 2025 Sat | Karunya KR-721 | KN 541229 | Payyanur |
| 31 Aug 2025 Sun | Samrudhi SM-18 | MV 122462 | Pattambi |
September 2025
| Date | Lottery | First prize | Place |
|---|---|---|---|
| 1 Sep 2025 Mon | Bhagyathara BT-18 | BX 357510 | Palakkad |
| 2 Sep 2025 Tue | Sthree Sakthi SS-483 | SR 502763 | Ernakulam |
| 3 Sep 2025 Wed | Dhanalekshmi DL-16 | DV 209551 | Kozhikkode |
| 4 Sep 2025 Thu | Karunya Plus KN-588 | PT 336829 | Guruvayoor |
| 6 Sep 2025 Sat | Karunya KR-722 | KD 264265 | Idukki |
| 7 Sep 2025 Sun | Samrudhi SM-19 | MG 339851 | Irinjalakuda |
| 8 Sep 2025 Mon | Bhagyathara BT-19 | BG 904272 | Vadakara |
| 9 Sep 2025 Tue | Sthree Sakthi SS-484 | SF 296745 | Karunagapally |
| 10 Sep 2025 Wed | Dhanalekshmi DL-17 | DD 781756 | Thrissur |
| 11 Sep 2025 Thu | Karunya Plus KN-589 | PJ 313650 | Irinjalakuda |
| 12 Sep 2025 Fri | Suvarna Keralam SK-18 | RY 429773 | Wayanadu |
| 13 Sep 2025 Sat | Karunya KR-723 | KX 939961 | Palakkad |
| 14 Sep 2025 Sun | Samrudhi SM-20 | MY 926709 | Payyanur |
| 15 Sep 2025 Mon | Bhagyathara BT-20 | BV 325688 | Vaikkom |
| 16 Sep 2025 Tue | Sthree Sakthi SS-485 | SO 128727 | Pattambi |
| 17 Sep 2025 Wed | Dhanalekshmi DL-18 | DS 195753 | Malappuram |
| 18 Sep 2025 Thu | Karunya Plus KN-590 | PU 735716 | Punalur |
| 19 Sep 2025 Fri | Suvarna Keralam SK-19 | RG 870677 | Guruvayoor |
| 20 Sep 2025 Sat | Karunya KR-724 | KG 887616 | Kayamkulam |
| 21 Sep 2025 Sun | Samrudhi SM-21 | MB 235028 | Kollam |
| 22 Sep 2025 Mon | Bhagyathara BT-21 | BB 423775 | Kannur |
| 23 Sep 2025 Tue | Sthree Sakthi SS-486 | SL 840144 | Mananthavady |
| 24 Sep 2025 Wed | Dhanalekshmi DL-19 | DC 389960 | Thrissur |
| 25 Sep 2025 Thu | Karunya Plus KN-591 | PH 430879 | Kollam |
| 26 Sep 2025 Fri | Suvarna Keralam SK-20 | RS 648907 | Adimaly |
| 28 Sep 2025 Sun | Samrudhi SM-22 | MX 507167 | Adimaly |
| 29 Sep 2025 Mon | Bhagyathara BT-22 | BR 669175 | Punalur |
| 30 Sep 2025 Tue | Sthree Sakthi SS-487 | SO 500622 | Kollam |
October 2025
| Date | Lottery | First prize | Place |
|---|---|---|---|
| 1 Oct 2025 Wed | Dhanalekshmi DL-20 | DP 784922 | Pathanamthitta |
| 3 Oct 2025 Fri | Suvarna Keralam SK-21 | RD 823274 | Pathanamthitta |
| 4 Oct 2025 Sat | Thiruvonam (Onam) Bumper BR-105 | TH 577825 | Palakkad |
| 4 Oct 2025 Sat | Karunya KR-725 | KU 252617 | Kottayam |
| 5 Oct 2025 Sun | Samrudhi SM-23 | MC 275170 | Thirur |
| 6 Oct 2025 Mon | Bhagyathara BT-23 | BB 736437 | Moovattupuzha |
| 7 Oct 2025 Tue | Sthree Sakthi SS-488 | SL 313693 | Guruvayoor |
| 8 Oct 2025 Wed | Dhanalekshmi DL-21 | DD 289424 | Chittur |
| 9 Oct 2025 Thu | Karunya Plus KN-592 | PO 511475 | Irinjalakuda |
| 10 Oct 2025 Fri | Suvarna Keralam SK-22 | RT 265228 | Malappuram |
| 11 Oct 2025 Sat | Karunya KR-726 | KB 705767 | Irinjalakuda |
| 12 Oct 2025 Sun | Samrudhi SM-24 | MW 796935 | Payyanur |
| 13 Oct 2025 Mon | Bhagyathara BT-24 | BW 219935 | Wayanadu |
| 14 Oct 2025 Tue | Sthree Sakthi SS-489 | SX 649740 | Kanhangad |
| 15 Oct 2025 Wed | Dhanalekshmi DL-22 | DY 867458 | Payyanur |
| 16 Oct 2025 Thu | Karunya Plus KN-593 | PB 504987 | Kollam |
| 17 Oct 2025 Fri | Suvarna Keralam SK-23 | RB 749913 | Irinjalakuda |
| 18 Oct 2025 Sat | Karunya KR-727 | KV 708982 | Neyyattinkara |
| 19 Oct 2025 Sun | Samrudhi SM-25 | MD 718692 | Kasaragod |
| 20 Oct 2025 Mon | Bhagyathara BT-25 | BF 176282 | Palakkad |
| 21 Oct 2025 Tue | Sthree Sakthi SS-490 | SG 638137 | Kasaragod |
| 22 Oct 2025 Wed | Dhanalekshmi DL-23 | DL 966451 | Moovattupuzha |
| 23 Oct 2025 Thu | Karunya Plus KN-594 | PU 539160 | Kollam |
| 24 Oct 2025 Fri | Suvarna Keralam SK-24 | RO 829220 | Palakkad |
| 25 Oct 2025 Sat | Karunya KR-728 | KF 115200 | Kayamkulam |
| 26 Oct 2025 Sun | Samrudhi SM-26 | MT 660690 | Chittur |
| 27 Oct 2025 Mon | Bhagyathara BT-26 | BZ 435969 | Thrissur |
| 28 Oct 2025 Tue | Sthree Sakthi SS-491 | SU 295782 | Vadakara |
| 29 Oct 2025 Wed | Dhanalekshmi DL-24 | DS 806613 | Kannur |
| 30 Oct 2025 Thu | Karunya Plus KN-595 | PA 873206 | Karunagapally |
| 31 Oct 2025 Fri | Suvarna Keralam SK-25 | RM 580867 | Alappuzha |
November 2025
| Date | Lottery | First prize | Place |
|---|---|---|---|
| 1 Nov 2025 Sat | Karunya KR-729 | KX 700735 | Thiruvananthapuram |
| 2 Nov 2025 Sun | Samrudhi SM-27 | MF 135239 | Vaikkom |
| 3 Nov 2025 Mon | Bhagyathara BT-27 | BA 188930 | Idukki |
| 4 Nov 2025 Tue | Sthree Sakthi SS-492 | SE 526612 | Mananthavady |
| 5 Nov 2025 Wed | Dhanalekshmi DL-25 | DE 606067 | Kannur |
| 6 Nov 2025 Thu | Karunya Plus KN-596 | PT 799772 | Thrissur |
| 7 Nov 2025 Fri | Suvarna Keralam SK-26 | RV 134919 | Payyanur |
| 8 Nov 2025 Sat | Karunya KR-730 | KJ 727880 | Vaikkom |
| 9 Nov 2025 Sun | Samrudhi SM-28 | MV 206740 | Thrissur |
| 10 Nov 2025 Mon | Bhagyathara BT-28 | BX 409253 | Palakkad |
| 11 Nov 2025 Tue | Sthree Sakthi SS-493 | SU 538938 | Chittur |
| 12 Nov 2025 Wed | Dhanalekshmi DL-26 | DO 139897 | Irinjalakuda |
| 13 Nov 2025 Thu | Karunya Plus KN-597 | PM 162584 | Kottayam |
| 14 Nov 2025 Fri | Suvarna Keralam SK-27 | RM 660630 | Guruvayoor |
| 15 Nov 2025 Sat | Karunya KR-731 | KX 656500 | Irinjalakuda |
| 16 Nov 2025 Sun | Samrudhi SM-29 | MF 294829 | Neyyattinkara |
| 17 Nov 2025 Mon | Bhagyathara BT-29 | BJ 276402 | Cherthala |
| 18 Nov 2025 Tue | Sthree Sakthi SS-494 | SJ 562832 | Irinjalakuda |
| 19 Nov 2025 Wed | Dhanalekshmi DL-27 | DD 212503 | Thiruvananthapuram |
| 20 Nov 2025 Thu | Karunya Plus KN-598 | PZ 531453 | Chittur |
| 21 Nov 2025 Fri | Suvarna Keralam SK-28 | RP 236370 | Kottayam |
| 22 Nov 2025 Sat | Pooja Bumper BR-106 | JD 545542 | Palakkad |
| 23 Nov 2025 Sun | Samrudhi SM-30 | MV 258190 | Kannur |
| 24 Nov 2025 Mon | Bhagyathara BT-30 | BU 142769 | Kottayam |
