Kerala lottery result corrections log
The corrections log is the public record of every change to a published Kerala lottery result on this site. The site writes each entry automatically. No entry is edited or removed afterwards.
What does the corrections log show?
The corrections log shows the date, the draw, the prize tier, the old numbers and the new numbers. Each row covers 1 prize tier of 1 draw. The newest rows come first, up to 200 rows.
| Column | What it holds |
|---|---|
| Date | The date and time the site recorded the change |
| Draw | The draw code, such as KR-770 or BR-111 |
| What changed | The prize tier, such as “tier 1”, “tier 9” or “tier cons” for the consolation prize |
| Before | The numbers shown before the change, with the prize amount after “@” |
| After | The numbers shown after the change, taken from the official sheet |
Why do entries appear on the corrections log?
Entries appear when a published prize list changes for 1 of 3 reasons. Each reason ends with the official result sheet’s numbers on the page. The 3 reasons are below.
- Sheet change: the Directorate of State Lotteries updates a result sheet after publishing it.
- Live difference: a top-3 ticket typed from the live draw differs from the official sheet.
- Reading fix: a new reading of the same sheet finds numbers the first reading missed.
The first reason is found by the 11 PM re-check of each day’s sheets. The second is found when the sheet completes a live entry. The third follows an improvement in how the site reads sheet PDFs.
How do you read a corrections entry?
You read an entry by comparing the Before and After columns for the named tier. Numbers present only in After were added. Numbers present only in Before were removed.
A consolation row for KR-770 is an example. Before held “KM 335755 @5000”, a single ticket. After held KA 335755, KB 335755 and 9 more series. The consolation prize goes to the first-prize number in every other series.
What does the corrections log not include?
The log does not include changes made before a result is complete or checked. These changes never reached readers as a sheet-based result. The 3 cases are below.
- Live edits: slips fixed in a live entry before the official sheet arrives.
- Held results: drafts that failed a check and never appeared on the site.
- Guide text: wording changes on guide pages, which show their own update date.
How do you report a mistake in a result?
You report a mistake through the contact form, with the draw code and the number in doubt. The team checks the report against the official sheet. A confirmed change appears on this log automatically.
Prize claims are handled by the lottery offices, not by this site. The verification steps are on the editorial policy page. Reports go through the contact page.
Corrections log
| Date | Draw | What changed | Before | After |
|---|---|---|---|---|
| 20 Nov 2026, 4:05 PM | SK-78 | tier 9 | 0038 0064 0180 0270 0277 0441 0467 0683 0784 0793 0825 0906 0935 0995 1006 1070 1101 1129 1141 1356 1415 1655 1745 1888 1925 2070 2162 2271 2287 2342 2395 2412 2545 2548 2566 2755 2784 2929 2952 3059 3062 3072 3158 3187 3230 3238 3270 3373 3384 3413 3438 3495 3537 3538 3586 3787 3791 3815 3821 3839 3861 3897 4039 4043 4071 4076 4179 4242 4297 4465 4698 4703 4704 4874 4951 5056 5096 5156 5195 5202 5220 5296 5351 5424 5619 5997 6401 6430 6452 6655 6904 6940 6964 6966 7063 7104 7131 7150 7179 7273 7359 7543 7573 7744 7746 7754 7785 7941 7983 7991 8044 8160 8287 8389 8402 8462 8466 8540 8601 8715 8722 8771 8808 8948 8956 9082 9248 9281 9435 9501 9520 9523 9540 9637 9662 9703 9710 9816 9891 | 0038 0064 0180 0270 0277 0441 0467 0605 0683 0784 0793 0825 0906 0935 0995 1006 1070 1101 1129 1141 1356 1415 1655 1745 1888 1925 2070 2162 2271 2287 2315 2342 2395 2412 2545 2548 2566 2755 2784 2929 2952 3059 3062 3072 3158 3187 3230 3238 3270 3373 3384 3413 3438 3495 3537 3538 3586 3787 3791 3815 3821 3839 3861 3897 4022 4039 4043 4071 4076 4179 4242 4297 4465 4698 4703 4704 4874 4951 5040 5056 5096 5156 5195 5202 5220 5296 5351 5424 5619 5997 6401 6430 6452 6655 6904 6940 6964 6966 7063 7104 7131 7150 7179 7197 7273 7359 7543 7573 7744 7746 7754 7785 7941 7983 7991 8044 8160 8287 8389 8402 8462 8466 8540 8601 8715 8722 8771 8808 8948 8956 9082 9248 9281 9435 9501 9520 9523 9540 9637 9662 9703 9710 9816 9891 |
| 15 Nov 2026, 8:24 PM | SS-545 | tier 8 | 0131 0268 0299 0310 0311 0409 0430 0534 0548 0767 0863 0867 0925 0969 1044 1146 1186 1302 1379 1604 1655 1699 1810 1877 2113 2142 2172 2549 2821 2918 2932 3044 3082 3166 3637 3731 3741 3757 3842 3893 3958 3961 3969 4027 4224 4232 4258 4346 4425 4528 4580 4588 4832 4863 5517 5701 5741 5808 6161 6171 6317 6458 6614 6873 6918 6953 7095 7276 7314 7414 7423 7587 7625 7704 7781 7860 7992 8071 8095 8269 8415 8630 8634 8661 9013 9052 9390 9525 9723 9855 | 0131 0268 0299 0310 0311 0409 0430 0534 0548 0767 0863 0867 0925 0969 1044 1146 1186 1302 1379 1604 1655 1699 1810 1877 2113 2142 2172 2549 2821 2918 2932 3044 3082 3166 3637 3731 3741 3757 3842 3893 3958 3969 4027 4224 4232 4258 4346 4425 4528 4580 4588 4832 4863 5517 5701 5741 5808 6161 6171 6317 6458 6614 6873 6918 6953 7095 7276 7314 7414 7423 7587 7625 7704 7781 7860 7992 8071 8095 8269 8415 8630 8634 8661 9013 9052 9330 9390 9525 9723 9855 |
| 15 Nov 2026, 8:24 PM | DL-77 | tier 6 | 0034 0378 0451 0476 0696 0988 1928 2209 2859 3335 3364 3536 4026 4175 5003 5301 5886 6040 6600 7092 7465 7546 7584 8012 8032 8227 9267 9338 9401 9842 | 0825 1002 1044 1163 1278 2690 2702 2988 3860 3862 3868 3964 4063 4747 4879 5131 5658 5752 5943 6906 7125 7252 7618 7979 9552 |
| 11 Nov 2026, 2:44 PM | DL-76 | tier 8 | 0036 0069 0095 0373 0487 0498 0514 0804 1031 1044 1106 1310 1514 1655 1680 1682 1719 1770 1798 1849 2047 2134 2424 2565 2586 2687 3145 3210 3353 3416 3587 3916 4018 4117 4217 4233 4264 4270 4360 4929 4967 5221 5322 5433 5537 5699 5845 6125 6147 6293 6357 6500 6803 6869 6968 7022 7176 7351 7389 7418 7580 7640 7644 8111 8224 8388 8826 8870 8888 9333 9525 9546 9630 9653 9784 9924 9970 | 0036 0069 0095 0373 0390 0487 0498 0514 0587 0804 1031 1044 1106 1310 1472 1514 1655 1680 1682 1719 1770 1798 1849 2047 2134 2424 2438 2565 2586 2687 2883 3145 3156 3210 3353 3416 3480 3587 3916 4018 4117 4217 4233 4264 4266 4270 4360 4469 4929 4967 5221 5322 5433 5537 5699 5845 6125 6147 6293 6357 6388 6458 6464 6500 6737 6803 6850 6869 6968 7022 7176 7351 7367 7389 7418 7580 7640 7644 7928 8025 8111 8224 8329 8388 8826 8870 8888 9042 9333 9525 9546 9630 9653 9784 9924 9970 |
| 6 Nov 2026, 4:05 PM | SK-76 | tier 9 | 0177 0229 0297 0412 0428 0525 0583 0613 0910 1007 1123 1148 1200 1238 1244 1257 1267 1402 1509 1516 1582 1591 1780 1806 1807 1882 1977 2012 2026 2227 2277 2315 2366 2541 2576 2625 2627 2664 2771 2976 3027 3043 3196 3203 3220 3291 3310 3356 3381 3492 3500 3502 3666 3681 3874 3884 3890 4020 4037 4116 4164 4180 4208 4475 4501 4598 4689 4744 4838 4892 4894 5192 5244 5245 5277 5324 5499 5636 5639 5655 5675 5706 5927 5948 6017 6018 6036 6054 6116 6250 6269 6312 6331 6565 6680 6686 6735 6838 6870 6963 6970 7069 7151 7252 7260 7307 7663 7684 7779 7824 7886 7895 7928 7934 8002 8014 8038 8053 8056 8121 8154 8158 8184 8226 8344 8465 8521 8633 8669 8684 8829 8871 8952 8976 9162 9402 9536 9571 9722 | 0177 0229 0297 0333 0412 0428 0525 0583 0613 0910 1007 1123 1148 1200 1238 1244 1257 1267 1402 1509 1516 1582 1591 1780 1806 1807 1882 1977 2012 2026 2227 2277 2315 2366 2470 2541 2576 2625 2627 2664 2771 2976 3027 3043 3196 3203 3220 3291 3310 3356 3381 3492 3500 3502 3666 3681 3874 3884 3890 4020 4037 4116 4164 4180 4208 4475 4501 4598 4689 4744 4838 4892 4894 5192 5244 5245 5277 5324 5499 5561 5636 5639 5655 5675 5706 5927 5948 6017 6018 6036 6054 6116 6250 6269 6312 6331 6565 6680 6686 6735 6838 6870 6963 6970 7069 7151 7252 7260 7307 7484 7663 7684 7779 7824 7886 7895 7928 7934 8002 8014 8038 8053 8056 8121 8154 8158 8184 8226 8256 8344 8465 8521 8633 8669 8684 8829 8871 8952 8976 9162 9402 9536 9571 9722 |
| 5 Nov 2026, 4:00 PM | KN-648 | tier 9 | 0158 0160 0161 0172 0250 0313 0362 0436 0610 0649 0882 0898 1135 1165 1213 1392 1563 1617 1792 1820 1832 1878 2120 2612 2634 2641 2738 2935 3177 3200 3228 3267 3429 3494 3531 3545 3608 3649 3657 3755 3780 3811 3977 3979 4039 4188 4221 4533 4568 4594 4705 4807 4943 5041 5183 5299 5346 5502 5518 5557 5571 5574 5767 5864 5873 5890 6098 6131 6196 6229 6337 6362 6406 6555 6587 6678 6715 6902 6945 7020 7194 7260 7352 7385 7393 7470 7511 7515 7553 7642 7676 7868 7897 7952 8091 8163 8262 8290 8340 8364 8377 8560 8589 8599 8613 8723 8773 9155 9157 9161 9217 9300 9304 9317 9447 9600 9605 9685 9801 9940 9982 | 0158 0160 0161 0172 0250 0313 0362 0436 0610 0649 0683 0765 0863 0882 0898 1135 1165 1213 1335 1392 1549 1563 1617 1658 1792 1820 1832 1840 1878 2009 2120 2612 2634 2641 2738 2806 2935 3177 3200 3228 3232 3267 3293 3429 3494 3531 3545 3608 3649 3657 3755 3780 3784 3811 3977 3979 4039 4188 4221 4330 4425 4533 4568 4594 4705 4736 4807 4943 5041 5183 5299 5346 5502 5518 5557 5571 5574 5642 5767 5802 5864 5873 5890 5960 6098 6131 6196 6229 6306 6337 6362 6406 6530 6555 6587 6678 6715 6902 6945 7020 7194 7260 7352 7385 7393 7470 7511 7515 7553 7642 7676 7760 7868 7897 7952 7976 8091 8150 8163 8167 8262 8290 8338 8340 8364 8377 8560 8562 8589 8599 8613 8723 8773 9010 9080 9155 9157 9161 9217 9262 9300 9304 9317 9334 9336 9447 9490 9600 9602 9605 9685 9744 9801 9827 9940 9982 |
| 31 Oct 2026, 8:43 PM | SK-75 | tier 8 | 0197 0208 0217 0290 0293 0371 0472 0541 0600 0642 0814 0863 0967 0979 0998 0999 1149 1156 1285 1513 1617 1951 2041 2161 2452 2570 2579 2744 3002 3041 3093 3176 3196 3269 3606 3755 4284 4356 4405 4527 4607 4618 4686 4850 4896 4940 4971 4981 5005 5220 5512 5573 5668 5707 5793 5803 5840 5909 5943 6000 6053 6261 6398 6636 6645 6851 7012 7076 7169 7253 7259 7721 7829 8006 8027 8131 8250 8384 8409 8730 8843 8866 8896 8976 9047 9491 9596 9617 9639 9705 9742 9745 | 0197 0208 0217 0290 0293 0371 0472 0541 0600 0642 0814 0863 0967 0979 0998 0999 1149 1156 1285 1513 1617 1951 2041 2161 2452 2570 2579 2744 3002 3041 3093 3176 3196 3269 3406 3844 4284 4356 4405 4527 4607 4618 4686 4850 4896 4940 4971 4981 5005 5220 5512 5573 5668 5707 5793 5803 5840 5909 5943 6000 6053 6261 6398 6636 6645 6851 7012 7076 7169 7253 7259 7721 7829 8006 8027 8131 8250 8384 8409 8730 8843 8866 8896 8976 9047 9491 9596 9617 9639 9705 9742 9745 |
| 31 Oct 2026, 8:43 PM | SK-75 | tier 7 | 0157 0193 0289 0564 0596 0861 0978 1166 1369 1510 1552 1555 1601 1614 1656 1941 2019 2071 2279 2497 2801 2828 3081 3145 3617 3888 4326 4338 4432 4821 4834 4885 5050 5375 5610 5671 5798 6032 6116 6120 6155 6283 6630 6675 6800 7104 7105 7229 7298 7334 7406 7415 7521 7699 7819 8001 8247 8318 8339 8620 8699 8780 8805 8914 9002 9056 9163 9218 9380 9459 9574 9700 9780 9784 9921 9998 | 0157 0193 0289 0564 0596 0861 0978 1166 1185 1369 1510 1555 1601 1614 1656 1941 2019 2071 2279 2497 2801 2828 3081 3145 3617 3888 4326 4338 4432 4821 4834 4885 5050 5375 5610 5671 5798 6032 6116 6120 6155 6283 6630 6675 6800 7104 7105 7229 7298 7334 7406 7415 7521 7699 7819 8001 8247 8318 8339 8620 8699 8780 8805 8914 9002 9056 9163 9218 9380 9459 9574 9700 9780 9784 9921 9998 |
| 31 Oct 2026, 4:05 PM | KR-774 | tier 9 | 0043 0341 0357 0387 0410 0444 0469 0473 0541 0587 0711 0825 0931 0961 1011 1097 1146 1194 1244 1516 1531 1737 1804 1900 1903 2012 2396 2476 2562 2673 2957 2991 3075 3213 3234 3275 3487 3533 3535 3561 3691 3724 3815 3889 3974 3978 3991 4088 4155 4360 4471 4530 4567 4641 4669 4748 4791 4987 5001 5029 5046 5056 5181 5217 5244 5268 5317 5346 5398 5519 5592 5777 5944 5989 6154 6310 6347 6368 6403 6414 6436 6459 6503 6537 6540 6568 6582 6583 6586 6648 6657 6909 6919 7191 7302 7366 7435 7459 7506 7564 7683 7760 7790 7804 7831 7864 7909 8071 8096 8135 8174 8182 8212 8230 8416 8456 8470 8546 8625 8638 8732 8786 8889 8904 8931 9119 9144 9175 9247 9281 9517 9675 9728 9857 9981 | 0043 0341 0357 0387 0410 0444 0469 0473 0541 0587 0711 0825 0931 0961 1011 1097 1146 1194 1244 1516 1531 1737 1804 1900 1903 2012 2396 2401 2476 2562 2673 2957 2991 3075 3213 3234 3275 3487 3533 3535 3561 3691 3724 3815 3853 3889 3974 3978 3991 4088 4155 4360 4471 4530 4567 4641 4669 4748 4791 4987 5001 5029 5046 5056 5181 5217 5244 5268 5317 5346 5398 5519 5592 5660 5777 5944 5989 6086 6154 6310 6347 6368 6403 6414 6436 6459 6503 6537 6540 6568 6582 6583 6586 6648 6657 6887 6909 6919 6983 7191 7302 7366 7435 7459 7506 7564 7683 7760 7790 7804 7831 7864 7909 8071 8096 8135 8174 8182 8212 8230 8265 8416 8426 8456 8470 8546 8625 8638 8732 8786 8889 8904 8931 9119 9121 9144 9175 9247 9281 9517 9675 9728 9857 9981 |
| 27 Oct 2026, 4:05 PM | SS-543 | tier 9 | 0060 0109 0147 0175 0209 0222 0406 0482 0558 0646 0656 0832 1100 1213 1374 1388 1530 1545 1724 1726 1764 1781 1793 1925 1933 1980 2012 2016 2098 2108 2193 2204 2205 2304 2333 2350 2390 2531 2569 2629 2747 3133 3147 3203 3211 3244 3394 3484 3499 3512 3615 3632 3659 3784 3830 3837 3932 4000 4003 4049 4135 4187 4233 4310 4329 4339 4547 4551 4555 4574 4599 4723 4736 4754 4823 4946 5154 5232 5374 5568 5612 5665 5845 5973 6008 6031 6057 6085 6086 6216 6492 6626 6701 6707 6893 6897 7133 7152 7167 7241 7353 7443 7452 7522 7648 7700 7701 7762 7800 7803 7852 7894 7950 8012 8014 8025 8026 8090 8238 8467 8531 8558 8603 8621 8640 8654 8731 8764 8767 8805 8896 9125 9151 9200 9205 9213 9344 9404 9495 9577 9705 9878 9911 9992 | 0060 0109 0147 0175 0209 0222 0406 0482 0558 0646 0656 0832 1100 1213 1374 1388 1459 1530 1545 1724 1726 1764 1781 1793 1925 1933 1980 2012 2016 2098 2108 2193 2204 2205 2304 2333 2350 2390 2531 2569 2629 2747 3133 3147 3203 3211 3244 3394 3484 3499 3512 3615 3632 3659 3784 3830 3837 3885 3932 4000 4003 4049 4135 4187 4233 4310 4329 4339 4528 4547 4551 4555 4574 4599 4723 4736 4754 4823 4946 5154 5232 5374 5568 5612 5665 5743 5845 5973 6008 6031 6057 6085 6086 6216 6492 6626 6701 6707 6893 6897 7133 7152 7167 7241 7353 7443 7452 7522 7648 7700 7701 7762 7800 7803 7852 7894 7950 8012 8014 8025 8026 8037 8090 8238 8467 8531 8558 8603 8621 8640 8654 8731 8737 8764 8767 8805 8896 9125 9151 9200 9205 9213 9344 9404 9495 9577 9705 9878 9911 9992 |
| 27 Oct 2026, 4:05 PM | SS-543 | tier 6 | 0072 0786 1451 2134 2616 3081 3240 3363 3378 3527 3573 3630 3808 4525 4633 6170 7383 7512 7768 7925 8046 8162 9191 9291 | 0072 0786 1451 2134 2616 3081 3240 3363 3378 3527 3573 3630 3808 4465 4525 4633 6170 7383 7512 7768 7925 8046 8162 9191 9291 |
| 26 Oct 2026, 4:05 PM | BT-77 | tier 9 | 0012 0056 0119 0174 0252 0269 0283 0309 0451 0552 0606 0656 0660 0805 0867 0935 0938 1337 1384 1478 1627 1680 1771 1830 1859 1870 1953 1988 2039 2156 2209 2306 2320 2321 2366 2579 2583 2804 2977 3030 3087 3115 3143 3170 3379 3398 3453 3471 3589 3648 3658 3667 3711 3726 3758 3765 3768 3982 4015 4029 4035 4061 4068 4073 4289 4301 4325 4476 4481 4569 4575 4754 4853 5098 5162 5330 5331 5461 5560 5568 5569 5583 5592 5647 5704 5827 5839 5931 5941 6088 6098 6317 6324 6389 6414 6492 6529 6595 6607 6654 6708 6883 6891 6999 7042 7086 7125 7343 7345 7419 7425 7542 7592 7633 7646 7683 7721 7941 7960 7985 8354 8522 8587 9249 9263 9360 9484 9519 9597 9650 9654 9655 9685 9714 9744 9788 9925 | 0012 0056 0119 0174 0252 0269 0283 0309 0451 0478 0552 0606 0656 0660 0805 0867 0935 0938 1052 1337 1384 1478 1627 1680 1771 1830 1859 1870 1953 1988 2039 2156 2209 2306 2320 2321 2366 2579 2583 2804 2977 3030 3087 3115 3143 3170 3379 3398 3453 3471 3589 3648 3658 3667 3711 3726 3758 3765 3768 3982 4015 4029 4035 4061 4068 4073 4289 4301 4325 4476 4481 4569 4575 4754 4853 5098 5162 5330 5331 5375 5461 5560 5568 5569 5583 5592 5647 5704 5737 5827 5839 5931 5941 6088 6098 6172 6317 6324 6389 6414 6492 6529 6595 6607 6654 6708 6883 6891 6999 7042 7086 7125 7343 7345 7419 7425 7542 7592 7633 7646 7683 7721 7941 7960 7985 8121 8175 8354 8522 8587 9249 9263 9360 9484 9519 9597 9650 9654 9655 9685 9714 9744 9788 9925 |
| 25 Oct 2026, 4:25 PM | KN-645 | tier 4 | 0431 2596 3054 3315 3979 4531 4647 4739 4920 5371 5482 5655 6679 6693 7071 8360 9258 9715 | 0431 2596 3054 3315 3979 4531 4647 4739 4920 5371 5482 5655 6679 6693 7071 7165 8360 9258 9715 |
| 25 Oct 2026, 4:25 PM | SM-77 | tier 9 | 0028 0050 0069 0146 0216 0253 0385 0395 0468 0481 0502 0549 0770 0779 0796 0813 0898 1015 1034 1108 1118 1193 1231 1262 1386 1391 1408 1437 1493 1494 1515 1516 1542 1575 1690 1703 1774 1857 1903 1941 1993 2083 2146 2158 2313 2342 2442 2443 2535 2552 2607 2633 2749 2770 2901 3167 3307 3469 3545 3651 3655 3687 3706 3712 3773 3785 3806 3843 3889 3927 4095 4096 4155 4263 4427 4428 4519 4520 4674 4716 4780 4794 4795 4870 4930 4939 5037 5190 5202 5348 5403 5438 5570 5605 5650 5695 5706 5725 5769 5826 5843 5890 5919 5999 6003 6093 6177 6225 6271 6390 6430 6459 6586 6791 6909 7288 7291 7438 7446 7492 7541 7673 7724 7734 7807 7938 7966 7981 8113 8116 8158 8456 8518 8614 8641 8721 8828 9000 9011 9102 9131 9421 9578 9790 9796 9853 9856 9909 9922 9940 | 0028 0050 0069 0146 0216 0253 0385 0395 0468 0481 0502 0549 0770 0779 0796 0813 0898 1015 1034 1108 1118 1193 1231 1262 1386 1391 1408 1437 1493 1494 1515 1516 1542 1575 1690 1703 1774 1857 1903 1941 1993 2083 2146 2158 2313 2342 2442 2443 2535 2552 2607 2633 2749 2770 2901 3167 3307 3469 3545 3651 3655 3687 3706 3712 3773 3785 3806 3843 3889 3927 4095 4096 4155 4263 4427 4428 4519 4520 4674 4716 4780 4794 4795 4870 4930 4939 5037 5190 5202 5348 5403 5438 5570 5605 5650 5695 5706 5725 5769 5826 5843 5890 5919 5999 6003 6093 6177 6225 6271 6390 6430 6459 6586 6791 6909 7288 7291 7438 7446 7492 7541 7724 7734 7807 7938 7966 7981 8113 8116 8158 8456 8518 8614 8641 8673 8721 8828 9000 9011 9102 9131 9421 9578 9790 9796 9853 9856 9909 9922 9940 |
| 25 Oct 2026, 4:25 PM | SS-542 | tier 4 | 0082 0508 1280 2089 2560 3084 3337 3353 4999 5740 6101 6112 6817 7072 7693 8514 8617 9796 | 0082 0508 1280 1702 2089 2560 3084 3337 3353 4999 5740 6101 6112 6817 7072 7693 8514 8617 9796 |
| 25 Oct 2026, 4:25 PM | KN-646 | tier 4 | 0289 0725 1438 1508 1688 2427 3425 3635 3728 4144 4286 5759 6407 6723 7354 7758 8309 8556 8768 | 0289 0725 1438 1688 1808 2427 3425 3635 3728 4144 4286 5759 6407 6723 7354 7758 8309 8556 8768 |
| 25 Oct 2026, 4:25 PM | KR-773 | tier 8 | 0067 0096 0110 0155 0196 0378 0444 0454 0646 0753 0766 0815 0913 1011 1113 1162 1221 1373 1394 1489 1503 1543 1840 1847 1911 1969 2007 2019 2201 2340 2552 2787 2798 2880 2908 2940 2986 3432 3503 3842 4013 4223 4279 4294 4359 4557 4562 4727 5094 5229 5343 5422 5527 5595 5649 5821 6003 6037 6039 6362 6395 6431 6455 6554 6623 6745 6936 7047 7166 7201 7220 7314 7393 7469 7670 7692 7893 8120 8135 8249 8377 8439 8471 8740 9053 9064 9126 9343 9360 9735 9747 9826 | 0067 0096 0110 0155 0196 0378 0444 0454 0646 0753 0766 0815 0913 1011 1113 1162 1221 1373 1394 1489 1503 1543 1840 1847 1911 1969 2007 2019 2201 2340 2552 2787 2798 2880 2908 2940 2986 3432 3503 3842 4013 4223 4279 4294 4359 4557 4562 4727 5094 5229 5343 5422 5527 5595 5649 5851 6003 6037 6039 6362 6395 6431 6455 6554 6623 6745 6936 7047 7166 7201 7220 7314 7393 7469 7670 7692 7893 8120 8135 8249 8377 8439 8471 8740 9053 9064 9126 9343 9360 9735 9747 9826 |
| 13 Oct 2026, 1:54 AM | BT-75 | tier 7 | 0086 0193 0264 0800 0832 0894 0917 1015 1121 1478 1539 1549 1666 1732 1832 1921 1965 2160 2200 2267 2326 2378 2457 2567 2712 2781 2782 2840 3096 3412 3805 4037 4285 4539 4744 4904 4921 5077 5220 5291 5295 5533 5564 5624 5692 5748 5840 5847 5891 5893 5971 5982 6041 6152 6354 7026 7274 7396 7540 7727 7832 7915 7921 8091 8137 8795 8818 8955 9049 9200 9306 9438 9592 9749 9755 9793 @500 | 0086 0193 0264 0800 0832 0894 0917 1015 1121 1478 1539 1549 1666 1732 1832 1921 1965 2160 2267 2326 2378 2457 2567 2712 2781 2782 2840 3096 3412 3805 4037 4285 4539 4744 4904 4921 5077 5220 5291 5295 5533 5564 5624 5692 5748 5840 5847 5891 5893 5971 5982 6041 6152 6354 7026 7083 7274 7396 7540 7727 7832 7915 7921 8091 8137 8795 8818 8955 9049 9200 9306 9438 9592 9749 9755 9793 @500 |
| 13 Oct 2026, 1:54 AM | BT-75 | tier 3 | BL 647437 (Kattappana) @500000 | BL 647437 (KATTAPPANA) @500000 |
| 13 Oct 2026, 1:54 AM | BT-75 | tier 2 | BG 682042 (Guruvayoor) @3000000 | BG 682042 (GURUVAYOOR) @3000000 |
| 13 Oct 2026, 1:54 AM | BT-75 | tier 1 | BJ 493924 (Pattambi) @10000000 | BJ 493924 (PATTAMBI) @10000000 |
Corrections questions
What is a correction on Kerala Lottery Today?
A correction is any change to a published prize list. The site logs each one with the old and new numbers.
What does 'tier cons' mean?
It is the consolation prize. It goes to the first-prize number in every other series.
What does the number after @ mean?
It is the prize amount of the tier in rupees. “@5000” means ₹5,000 for each ticket in that tier.
When does the site re-check results?
At 11 PM on each draw day. The site fetches each sheet again and compares it with the stored copy.
Which numbers win when the site and the sheet differ?
The official sheet’s numbers. The site replaces its numbers and logs the change.
Can a corrections entry be deleted?
No. Entries are written automatically and stay on the log.
Does a correction change my prize claim?
No. Claims follow the official result sheet, which the log already matches. The claim office checks the original ticket.