Kerala Lottery Result Chart
First-prize winners of every Kerala lottery draw, newest first, with draw codes and the place each winning ticket was sold. Tap a draw for the full prize list.
This week
| Date | Lottery | First prize | Place | Agent and agency |
|---|---|---|---|---|
| 21 Nov 2026 Sat | Karunya KR-777 | KU 400365 | Pathanamthitta | Agent V K KHADER (agency H 367) |
| 20 Nov 2026 Fri | Suvarna Keralam SK-78 | RU 666941 | Agent SHAJI P A (agency K 6864) | |
| 19 Nov 2026 Thu | Karunya Plus KN-649 | PM 834745 | Thiruvananthapuram | Agent H M RAFI (agency T 2062) |
| 18 Nov 2026 Wed | Dhanalekshmi DL-78 | DO 359523 | Kottayam | Agent MEENAKSHY LOTTERIES (agency K 5803) |
| 17 Nov 2026 Tue | Sthree Sakthi SS-546 | SA 286401 | Irinjalakkuda | Agent AJAYAN (agency R 10824) |
| 16 Nov 2026 Mon | Bhagyathara BT-80 | BV 543398 | Ernakulam | Agent AJESH KUMAR N (agency E 5529) |
| 15 Nov 2026 Sun | Samrudhi SM-81 | MC 846516 | Idukki | Agent RAJANI SASI (agency Y 3159) |
| 14 Nov 2026 Sat | Karunya KR-776 | KH 364425 | Palakkad | Agent N SIVAKUMAR (agency P 3038) |
November 2026 so far
| Date | Lottery | First prize | Place | Agent and agency |
|---|---|---|---|---|
| 21 Nov 2026 Sat | Karunya KR-777 | KU 400365 | Pathanamthitta | Agent V K KHADER (agency H 367) |
| 20 Nov 2026 Fri | Suvarna Keralam SK-78 | RU 666941 | Agent SHAJI P A (agency K 6864) | |
| 19 Nov 2026 Thu | Karunya Plus KN-649 | PM 834745 | Thiruvananthapuram | Agent H M RAFI (agency T 2062) |
| 18 Nov 2026 Wed | Dhanalekshmi DL-78 | DO 359523 | Kottayam | Agent MEENAKSHY LOTTERIES (agency K 5803) |
| 17 Nov 2026 Tue | Sthree Sakthi SS-546 | SA 286401 | Irinjalakkuda | Agent AJAYAN (agency R 10824) |
| 16 Nov 2026 Mon | Bhagyathara BT-80 | BV 543398 | Ernakulam | Agent AJESH KUMAR N (agency E 5529) |
| 15 Nov 2026 Sun | Samrudhi SM-81 | MC 846516 | Idukki | Agent RAJANI SASI (agency Y 3159) |
| 14 Nov 2026 Sat | Karunya KR-776 | KH 364425 | Palakkad | Agent N SIVAKUMAR (agency P 3038) |
| 11 Nov 2026 Wed | Dhanalekshmi DL-77 | DJ 943076 | Kattappana | Agent MADHU P S (agency Y 4036) |
| 10 Nov 2026 Tue | Sthree Sakthi SS-545 | SV 182817 | Alappuzha | Agent SHIBU K (agency A 5269) |
| 9 Nov 2026 Mon | Bhagyathara BT-79 | BG 475629 | Irinjalakkuda | Agent JAISON (agency R 10230) |
| 8 Nov 2026 Sun | Samrudhi SM-80 | MX 703439 | Palakkad | Agent NAJUMINISA (agency P 8340) |
| 7 Nov 2026 Sat | Karunya KR-775 | KO 447257 | Irinjalakkuda | Agent RUBY BABU (agency R 5936) |
| 6 Nov 2026 Fri | Suvarna Keralam SK-76 | RN 802143 | Agent PRATHEESH M (agency D 4475) | |
| 5 Nov 2026 Thu | Karunya Plus KN-648 | PR 380169 | Agent SIREESHA C N (agency T 8853) | |
| 4 Nov 2026 Wed | Dhanalekshmi DL-76 | DN 862528 | Payyannur | Agent SOUMYA K (agency C 7248) |
| 3 Nov 2026 Tue | Sthree Sakthi SS-544 | SE 578935 | Kottayam | Agent MOHAMMED ISMAIL RAVUTHAR (agency K 8812) |
| 2 Nov 2026 Mon | Bhagyathara BT-78 | BR 399494 | Kannur | Agent SAJESH P V (agency C 4328) |
| 1 Nov 2026 Sun | Samrudhi SM-79 | MA 847261 | Kanhangad | Agent PREETHA JAYACHANDRAN (agency S 833) |
Earlier in 2026
October 2026 (30)
| Date | Lottery | First prize | Place | Agent and agency |
|---|---|---|---|---|
| 31 Oct 2026 Sat | Karunya KR-774 | KG 501790 | Agent AKHILAN (agency D 4560) | |
| 30 Oct 2026 Fri | Suvarna Keralam SK-75 | RC 903806 | Adimaly | Agent MANJU MUTHU (agency Y 3748) |
| 29 Oct 2026 Thu | Karunya Plus KN-647 | PA 402332 | Palakkad | Agent A KAJA HUSSAIN (agency P 1844) |
| 28 Oct 2026 Wed | Dhanalekshmi DL-75 | DE 827984 | Adoor | Agent BIJU VARGHESE (agency H 2356) |
| 27 Oct 2026 Tue | Sthree Sakthi SS-543 | SP 760709 | Agent MADHUSOODHANAN PILLAI G (agency Q 2395) | |
| 26 Oct 2026 Mon | Bhagyathara BT-77 | BJ 186570 | Agent BABY NELLIKKUZHI (agency R 6898) | |
| 25 Oct 2026 Sun | Samrudhi SM-78 | MZ 260810 | Agent P THANKARAJAN (agency T 2356) | |
| 24 Oct 2026 Sat | Karunya KR-773 | KX 899863 | Irinjalakkuda | Agent YAMUNA SUDHEER (agency R 11245) |
| 23 Oct 2026 Fri | Suvarna Keralam SK-74 | RX 418236 | Thrissur | Agent P SUDHAKARAN (agency R 6006) |
| 22 Oct 2026 Thu | Karunya Plus KN-646 | PR 328935 | Neyyattinkara | Agent SAJEEVAN K (agency T 3830) |
| 21 Oct 2026 Wed | Dhanalekshmi DL-74 | DN 663990 | Chittur | Agent JISHNU V (agency P 9733) |
| 20 Oct 2026 Tue | Sthree Sakthi SS-542 | SH 627145 | Malappuram | Agent P SUDHEESH (agency M 2284) |
| 19 Oct 2026 Mon | Bhagyathara BT-76 | BX 224385 | Kozhikkode | Agent G SARAVANAN (agency D 5708) |
| 18 Oct 2026 Sun | Samrudhi SM-77 | MM 289707 | Irinjalakkuda | Agent SAJEEVAN (agency R 6586) |
| 17 Oct 2026 Sat | Karunya KR-772 | KG 709965 | Kayamkulam | Agent ALAN THOMAS (agency A 6254) |
| 16 Oct 2026 Fri | Suvarna Keralam SK-73 | RA 404595 | Ernakulam | Agent RAHUL RADHAKRISHNAN (agency E 11152) |
| 15 Oct 2026 Thu | Karunya Plus KN-645 | PF 502881 | Agent HAREESHAN P (agency C 5997) | |
| 14 Oct 2026 Wed | Dhanalekshmi DL-73 | DM 669350 | Adimaly | Agent HAJIRA M M (agency Y 3719) |
| 13 Oct 2026 Tue | Sthree Sakthi SS-541 | SS 823957 | Kollam | Agent ABHILASH S D (agency Q 10199) |
| 12 Oct 2026 Mon | Bhagyathara BT-75 | BJ 493924 | Pattambi | Agent REJITHA K V (agency P 5758) |
| 11 Oct 2026 Sun | Samrudhi SM-76 | MX 968469 | Thrissur | Agent SUSMITHA R (agency R 6936) |
| 10 Oct 2026 Sat | Karunya KR-771 | KY 383414 | Kottayam | Agent K CHELLA PANDYAN (agency K 4416) |
| 9 Oct 2026 Fri | Suvarna Keralam SK-72 | RW 749995 | Thamarassery | Agent REKHA K V (agency D 6752) |
| 8 Oct 2026 Thu | Karunya Plus KN-644 | PV 975247 | Thrissur | Agent SUSMITHA R (agency R 6936) |
| 7 Oct 2026 Wed | Dhanalekshmi DL-72 | DR 895405 | Karunagapally | Agent ASEENA (agency Q 7245) |
| 6 Oct 2026 Tue | Sthree Sakthi SS-540 | SL 723487 | Moovattupuzha | Agent SHALU P V (agency E 7208) |
| 5 Oct 2026 Mon | Bhagyathara BT-74 | BT 886602 | Guruvayoor | Agent BEENA P K (agency R 10419) |
| 4 Oct 2026 Sun | Samrudhi SM-75 | MH 980055 | Kottayam | Agent BINOY JOSEPH (agency K 6806) |
| 3 Oct 2026 Sat | Karunya KR-770 | KF 335755 | Cherthala | Agent S DEVANANDHA BHATT (agency A 3160) |
| 1 Oct 2026 Thu | Karunya Plus KN-643 | PH 901174 | Thiruvananthapuram | Agent BAIJU S (agency T 2636) |
September 2026 (30)
| Date | Lottery | First prize | Place | Agent and agency |
|---|---|---|---|---|
| 30 Sep 2026 Wed | Dhanalekshmi DL-71 | DM 925476 | Karunagapally | Agent SALAHUDHEEN (agency Q 7161) |
| 29 Sep 2026 Tue | Sthree Sakthi SS-539 | SW 301775 | Alappuzha | Agent SHIBU K (agency A 5269) |
| 28 Sep 2026 Mon | Bhagyathara BT-73 | BB 814615 | Kollam | Agent MHAMMED SHAHEER (agency Q 2218) |
| 27 Sep 2026 Sun | Samrudhi SM-74 | MS 495441 | Moovattupuzha | Agent RAJAN M (agency E 4831) |
| 26 Sep 2026 Sat | Thiruvonam (Onam) Bumper BR-111 | TL 360615 | Kannur | Agent ANEESH M V (agency C 3789) |
| 25 Sep 2026 Fri | Suvarna Keralam SK-71 | RA 494226 | Attingal | Agent SAJI A R (agency T 4938) |
| 24 Sep 2026 Thu | Karunya Plus KN-642 | PU 614457 | Kannur | Agent JISHIN BABU (agency C 7310) |
| 23 Sep 2026 Wed | Dhanalekshmi DL-70 | DY 845561 | Payyanur | |
| 22 Sep 2026 Tue | Sthree Sakthi SS-538 | SD 945712 | Thirur | Agent AJAY P (agency M 3180) |
| 21 Sep 2026 Mon | Bhagyathara BT-72 | BV 635205 | Thrissur | Agent BABY MATHEW KAVUNGAL (agency R 6897) |
| 20 Sep 2026 Sun | Samrudhi SM-73 | ML 702572 | Thrissur | Agent BABY MATHEW KAVIUNGAL (agency R 6897) |
| 19 Sep 2026 Sat | Karunya KR-769 | KP 524700 | Payyanur | Agent DIVYA BHASKAR (agency C 6382) |
| 18 Sep 2026 Fri | Suvarna Keralam SK-70 | RS 807384 | Wayanadu | Agent AMITHESH (agency W 1114) |
| 17 Sep 2026 Thu | Karunya Plus KN-641 | PE 687207 | Ernakulam | Agent LIZZY JOSE (agency E 12172) |
| 16 Sep 2026 Wed | Dhanalekshmi DL-69 | DB 293215 | Vaikkom | Agent PHILIP JOSEPH (agency K 6217) |
| 15 Sep 2026 Tue | Sthree Sakthi SS-537 | SW 424460 | Kottayam | Agent JOBY MATHEW (agency K 8979) |
| 14 Sep 2026 Mon | Bhagyathara BT-71 | BK 800635 | Kozhikkode | Agent R JAYANTHI (agency D 4883) |
| 13 Sep 2026 Sun | Samrudhi SM-72 | MU 846979 | Payyanur | Agent MEERA P V (agency C 5512) |
| 12 Sep 2026 Sat | Karunya KR-768 | KJ 734269 | Pattambi | Agent V J SANOJ (agency P 2081) |
| 11 Sep 2026 Fri | Suvarna Keralam SK-69 | RA 686822 | Adoor | Agent MADHU (agency H 3498) |
| 10 Sep 2026 Thu | Karunya Plus KN-640 | PR 421269 | Malappuram | Agent ABHILASH A (agency M 4157) |
| 9 Sep 2026 Wed | Dhanalekshmi DL-68 | DO 546236 | Ernakulam | Agent RADHIKA R (agency E 8129) |
| 8 Sep 2026 Tue | Sthree Sakthi SS-536 | SH 583599 | Pathanamthitta | Agent NAGOOR KANI (agency H 1729) |
| 7 Sep 2026 Mon | Bhagyathara BT-70 | BX 653140 | Idukki | Agent SHAMLA SUBAIR (agency Y 4031) |
| 6 Sep 2026 Sun | Samrudhi SM-71 | MG 555248 | Pattambi | Agent SURESH BABU K J (agency P 2668) |
| 5 Sep 2026 Sat | Karunya KR-767 | KS 799700 | Thrissur | Agent BIBI RAJEEV (agency R 6872) |
| 4 Sep 2026 Fri | Suvarna Keralam SK-68 | RS 685763 | Kannur | Agent SALEENA P (agency C 4639) |
| 3 Sep 2026 Thu | Karunya Plus KN-639 | PD 228280 | Palakkad | Agent RAJAN M (agency P 5253) |
| 2 Sep 2026 Wed | Dhanalekshmi DL-67 | DM 267768 | Kanhangad | Agent SHEEJ G (agency S 818) |
| 1 Sep 2026 Tue | Sthree Sakthi SS-535 | SN 507288 | Moovattupuzha | Agent ANEESH NANDAN (agency E 7750) |
August 2026 (15)
| Date | Lottery | First prize | Place | Agent and agency |
|---|---|---|---|---|
| 31 Aug 2026 Mon | Bhagyathara BT-69 | BM 870013 | Adimaly | Agent SIBI MATHEW (agency Y 2340) |
| 30 Aug 2026 Sun | Samrudhi SM-70 | MW 695593 | Kayamkulam | Agent PREETHISH (agency A 2323) |
| 29 Aug 2026 Sat | Karunya KR-766 | KB 192899 | Kollam | Agent ABDUL KHADER (agency Q 7848) |
| 28 Aug 2026 Fri | Suvarna Keralam SK-67 | RL 483799 | Palakkad | Agent R NAVANEETHAN (agency P 3263) |
| 27 Aug 2026 Thu | Karunya Plus KN-638 | PS 320327 | Pattambi | Agent P RAKESH (agency P 3614) |
| 25 Aug 2026 Tue | Sthree Sakthi SS-534 | SE 974999 | Ernakulam | Agent PRAKASH P K (agency E 5717) |
| 24 Aug 2026 Mon | Bhagyathara BT-68 | BW 585405 | Thiruvananthapuram | Agent WILFRED (agency T 8287) |
| 23 Aug 2026 Sun | Samrudhi SM-69 | ML 840315 | Chittur | Agent SUNITHA SANTHOSH (agency P 2628) |
| 7 Aug 2026 Fri | Suvarna Keralam SK-64 | RT 467887 | Ernakulam | Agent RAJU V N (agency E 8143) |
| 6 Aug 2026 Thu | Karunya Plus KN-635 | PL 335769 | Pattambi | Agent REJITHA K V (agency P 5758) |
| 5 Aug 2026 Wed | Dhanalekshmi DL-64 | DZ 380334 | Ernakulam | Agent AJITH KUMAR M K (agency E 1177) |
| 4 Aug 2026 Tue | Sthree Sakthi SS-531 | SS 279975 | Vaikkom | Agent P R SAJIMON (agency K 3756) |
| 3 Aug 2026 Mon | Bhagyathara BT-65 | BJ 737622 | Chittur | Agent RASHEEJA K (agency P 7800) |
| 2 Aug 2026 Sun | Samrudhi SM-66 | MZ 543482 | Thrissur | Agent SANDEEP M S (agency R 10059) |
| 1 Aug 2026 Sat | Karunya KR-763 | KO 247228 | Thrissur | Agent K R SANTHOSH KUMAR (agency R 5646) |
July 2026 (31)
| Date | Lottery | First prize | Place | Agent and agency |
|---|---|---|---|---|
| 31 Jul 2026 Fri | Suvarna Keralam SK-63 | RM 578727 | Idukki | Agent E P SASI (agency Y 2585) |
| 30 Jul 2026 Thu | Karunya Plus KN-634 | PW 725644 | Thirur | Agent O RADHAKRIHNAN (agency M 2337) |
| 29 Jul 2026 Wed | Dhanalekshmi DL-63 | DJ 632928 | Alappuzha | Agent SURYA PRAKASH (agency A 5131) |
| 28 Jul 2026 Tue | Sthree Sakthi SS-530 | SK 109550 | Guruvayoor | Agent RESHMA P D (agency R 10760) |
| 27 Jul 2026 Mon | Bhagyathara BT-64 | BR 559773 | Kayamkulam | Agent THULASEEDHARAN G (agency A 4430) |
| 26 Jul 2026 Sun | Samrudhi SM-65 | MB 383014 | Malappuram | Agent MAHESH (agency M 2911) |
| 25 Jul 2026 Sat | Karunya KR-762 | KB 845108 | Attingal | Agent SHINE D T (agency T 3795) |
| 24 Jul 2026 Fri | Suvarna Keralam SK-62 | RU 227527 | Kollam | Agent MURUKESH THEVAR S (agency Q 4314) |
| 23 Jul 2026 Thu | Karunya Plus KN-633 | PD 566404 | Guruvayoor | Agent V C BABY (agency R 4092) |
| 22 Jul 2026 Wed | Dhanalekshmi DL-62 | DW 474225 | Palakkad | Agent SUBHASH B (agency P 4240) |
| 21 Jul 2026 Tue | Sthree Sakthi SS-529 | SZ 204699 | Kannur | Agent JISHIN BABU (agency C 7310) |
| 20 Jul 2026 Mon | Bhagyathara BT-63 | BJ 709778 | Karunagapally | Agent ASWANI MOHAN (agency Q 7900) |
| 19 Jul 2026 Sun | Samrudhi SM-64 | MO 263925 | Palakkad | Agent MADHUSOODHANAN S (agency P 4289) |
| 18 Jul 2026 Sat | Monsoon Bumper BR-110 | MC 576896 | Ernakulam | Agent MANOJ T (agency C 3475) |
| 17 Jul 2026 Fri | Suvarna Keralam SK-61 | RC 532370 | Vaikkom | Agent C PAKYALEKSHMI (agency K 5714) |
| 16 Jul 2026 Thu | Karunya Plus KN-632 | PX 228687 | Thrissur | Agent T P LOHITHAKSHAN (agency R 6558) |
| 15 Jul 2026 Wed | Dhanalekshmi DL-61 | DH 259202 | Kottayam | Agent SELVAM C (agency K 8459) |
| 14 Jul 2026 Tue | Sthree Sakthi SS-528 | SA 663649 | Mananthavady | Agent DINESH (agency W 1293) |
| 13 Jul 2026 Mon | Bhagyathara BT-62 | BP 540430 | Palakkad | Agent SELMATH K A (agency P 6719) |
| 12 Jul 2026 Sun | Samrudhi SM-63 | MJ 915134 | Pathanamthitta | Agent SURESH KUMAR N P (agency H 1547) |
| 11 Jul 2026 Sat | Karunya KR-761 | KV 877888 | Irinjalakuda | Agent RATHEESH A J (agency R 5701) |
| 10 Jul 2026 Fri | Suvarna Keralam SK-60 | RX 114068 | Kanhangad | Agent AJITHKUMAR N (agency S 498) |
| 9 Jul 2026 Thu | Karunya Plus KN-631 | PF 129287 | Karunagapally | Agent V R CHANDRASEKHARA PILLAI (agency Q 2559) |
| 8 Jul 2026 Wed | Dhanalekshmi DL-60 | DV 307478 | Chittur | Agent SUNITHA SANTHOSH (agency P 2628) |
| 7 Jul 2026 Tue | Sthree Sakthi SS-527 | ST 308060 | Payyanur | Agent SANDEEP S NAIR (agency C 6450) |
| 6 Jul 2026 Mon | Bhagyathara BT-61 | BG 906028 | Payyanur | Agent P V VALSA RAJAN (agency C 4164) |
| 5 Jul 2026 Sun | Samrudhi SM-62 | MO 454496 | Attingal | Agent MINI GEORGE (agency T 8965) |
| 4 Jul 2026 Sat | Karunya KR-760 | KF 342721 | Irinjalakuda | Agent M A NARENDRANATH (agency R 5192) |
| 3 Jul 2026 Fri | Suvarna Keralam SK-59 | RL 545511 | Kottayam | Agent SATHEESH MOHANAN (agency K 7914) |
| 2 Jul 2026 Thu | Karunya Plus KN-630 | PZ 902530 | Kasaragod | Agent V BALAN (agency S 838) |
| 1 Jul 2026 Wed | Dhanalekshmi DL-59 | DL 777487 | Ernakulam | Agent SIVALINGAM R (agency E 5358) |
June 2026 (15)
| Date | Lottery | First prize | Place | Agent and agency |
|---|---|---|---|---|
| 30 Jun 2026 Tue | Sthree Sakthi SS-526 | SE 119013 | Vaikkom | Agent JIJI K C (agency K 3808) |
| 29 Jun 2026 Mon | Bhagyathara BT-60 | BR 685446 | Kozhikkode | Agent P A GANESH (agency D 2844) |
| 28 Jun 2026 Sun | Samrudhi SM-61 | ME 893044 | Pattambi | Agent BHUVANESH P N (agency P 5501) |
| 27 Jun 2026 Sat | Karunya KR-759 | KV 372230 | Ernakulam | Agent SHINGARAN LOTTERIES (agency E 7272) |
| 26 Jun 2026 Fri | Suvarna Keralam SK-58 | RW 618248 | Kollam | Agent LATHA AS (agency Q 5225) |
| 25 Jun 2026 Thu | Karunya Plus KN-629 | PG 184064 | Thrissur | Agent A R LAXMANAN (agency R 548) |
| 24 Jun 2026 Wed | Dhanalekshmi DL-58 | DT 308547 | Moovattupuzha | Agent RAJAN M (agency E 4831) |
| 23 Jun 2026 Tue | Sthree Sakthi SS-525 | ST 871122 | Thiruvananthapuram | Agent SURESH KUMAR M R (agency T 8885) |
| 22 Jun 2026 Mon | Bhagyathara BT-59 | BK 304203 | Palakkad | Agent S SURESH (agency P 2267) |
| 21 Jun 2026 Sun | Samrudhi SM-60 | MN 784074 | Irinjalakuda | Agent SHINE KUMAR V G (agency R 8404) |
| 20 Jun 2026 Sat | Karunya KR-758 | KM 142351 | Kollam | Agent SIVAKUMAR S (agency Q 4606) |
| 19 Jun 2026 Fri | Suvarna Keralam SK-57 | RD 366411 | Thrissur | Agent SUBRAHMANIAN (agency R 9960) |
| 18 Jun 2026 Thu | Karunya Plus KN-628 | PW 519786 | Punalur | Agent LAYA S VIJAYAN (agency Q 2964) |
| 2 Jun 2026 Tue | Sthree Sakthi SS-522 | SA 292349 | Irinjalakuda | Agent V I VARGHJESE (agency R 5702) |
| 1 Jun 2026 Mon | Bhagyathara BT-56 | BV 681771 | Ernakulam | Agent MARY NIKHILA A M (agency E 12312) |
May 2026 (23)
| Date | Lottery | First prize | Place | Agent and agency |
|---|---|---|---|---|
| 31 May 2026 Sun | Samrudhi SM-57 | MH 328862 | Moovattupuzha | Agent THOMAS P P (agency E 7804) |
| 29 May 2026 Fri | Suvarna Keralam SK-54 | RX 412785 | Malappuram | Agent PRADEEP KUMAR V (agency M 3114) |
| 27 May 2026 Wed | Dhanalekshmi DL-54 | DZ 498197 | Neyyattinkara | Agent SAM T (agency T 6003) |
| 25 May 2026 Mon | Bhagyathara BT-55 | BJ 659839 | Kayamkulam | Agent USHA (agency A 3730) |
| 24 May 2026 Sun | Samrudhi SM-56 | MV 232040 | Thiruvananthapuram | Agent C N MITHRAN (agency T 3796) |
| 20 May 2026 Wed | Dhanalekshmi DL-53 | DF 314005 | Kanhangad | Agent AMARJITH A S (agency S 1288) |
| 19 May 2026 Tue | Sthree Sakthi SS-520 | SJ 587861 | Kannur | Agent JISHIN BABU (agency C 7310) |
| 18 May 2026 Mon | Bhagyathara BT-54 | BW 788952 | Vaikkom | Agent NIZAR K H (agency K 6058) |
| 17 May 2026 Sun | Samrudhi SM-55 | MF 143965 | Kottayam | Agent BINIL B JOSEPH (agency K 10511) |
| 16 May 2026 Sat | Karunya KR-754 | KG 684929 | Kollam | Agent VIJAYA MOHANA NAIR P (agency Q 3242) |
| 15 May 2026 Fri | Suvarna Keralam SK-52 | RR 281074 | Kattappana | Agent MOHIDEEN H (agency Y 3010) |
| 14 May 2026 Thu | Karunya Plus KN-623 | PH 725834 | Vaikkom | Agent SUNIL KUMAR T N (agency K 7539) |
| 13 May 2026 Wed | Dhanalekshmi DL-52 | DO 183883 | Palakkad | Agent M SUBRAHMANIAN (agency P 3317) |
| 11 May 2026 Mon | Bhagyathara BT-53 | BH 109041 | Irinjalakuda | Agent P N SUDHEER (agency R 4658) |
| 10 May 2026 Sun | Samrudhi SM-54 | MX 902016 | Chittur | Agent REJI K (agency P 5221) |
| 9 May 2026 Sat | Karunya KR-753 | KN 844574 | Kottayam | Agent MAHESH KUMAR P B (agency K 9228) |
| 8 May 2026 Fri | Suvarna Keralam SK-51 | RE 355123 | Palakkad | Agent S SURESH (agency P 2267) |
| 7 May 2026 Thu | Karunya Plus KN-622 | PN 756438 | Kottayam | Agent SWATHY M R (agency K 8910) |
| 6 May 2026 Wed | Dhanalekshmi DL-51 | DG 932428 | Mananthavady | |
| 5 May 2026 Tue | Sthree Sakthi SS-518 | SK 467230 | Neyyattinkara | Agent APPUKKUTTAN V (agency T 5281) |
| 4 May 2026 Mon | Bhagyathara BT-52 | BU 178419 | Ernakulam | Agent TAMIL VENDAN RAJA RAMAN (agency E 11442) |
| 3 May 2026 Sun | Samrudhi SM-53 | ML 501536 | Thiruvananthapuram | Agent PREETHA P (agency T 8316) |
| 2 May 2026 Sat | Karunya KR-752 | KH 710104 | Moovattupuzha | Agent RUBIYA SAINUDHEEN (agency E 10393) |
April 2026 (29)
| Date | Lottery | First prize | Place | Agent and agency |
|---|---|---|---|---|
| 30 Apr 2026 Thu | Karunya Plus KN-621 | PD 180857 | Thrissur | Agent JOHNSON C D (agency R 5134) |
| 29 Apr 2026 Wed | Dhanalekshmi DL-50 | DY 442449 | Malappuram | Agent SUBASH BABU T K (agency M 2783) |
| 28 Apr 2026 Tue | Sthree Sakthi SS-517 | ST 878851 | Neyyattinkara | Agent SAM T (agency T 6003) |
| 27 Apr 2026 Mon | Bhagyathara BT-51 | BC 569038 | Ernakulam | Agent SUJANAPRIYAN C P (agency E 5691) |
| 26 Apr 2026 Sun | Samrudhi SM-52 | MO 550672 | Thiruvananthapuram | Agent BALACHANDRAN PILLAI R (agency T 8295) |
| 25 Apr 2026 Sat | Karunya KR-751 | KY 794625 | Thrissur | Agent A SURESH BABU (agency R 6544) |
| 24 Apr 2026 Fri | Suvarna Keralam SK-50 | RW 211038 | Ernakulam | Agent BEEMA P M (agency E 8847) |
| 23 Apr 2026 Thu | Karunya Plus KN-620 | PO 384654 | Ernakulam | Agent BIJU T (agency E 6672) |
| 22 Apr 2026 Wed | Dhanalekshmi DL-49 | DE 555400 | Pattambi | Agent VIJEESH R V (agency P 2823) |
| 21 Apr 2026 Tue | Sthree Sakthi SS-516 | SB 285845 | Thirur | Agent JASEEM P P (agency M 3046) |
| 20 Apr 2026 Mon | Bhagyathara BT-50 | BS 537563 | Kayamkulam | Agent USHA (agency A 3730) |
| 19 Apr 2026 Sun | Samrudhi SM-51 | MD 586155 | Pathanamthitta | Agent SURESH KUMAR M P (agency H 1547) |
| 18 Apr 2026 Sat | Karunya KR-750 | KD 636784 | Alappuzha | Agent PADMINI (agency A 7325) |
| 17 Apr 2026 Fri | Suvarna Keralam SK-49 | RK 632730 | Idukki | Agent JAYACHANDRAN A S (agency Y 4038) |
| 16 Apr 2026 Thu | Karunya Plus KN-619 | PL 561807 | Vaikkom | |
| 15 Apr 2026 Wed | Dhanalekshmi DL-48 | DN 889830 | Thirur | Agent SHAJI K (agency M 3607) |
| 14 Apr 2026 Tue | Sthree Sakthi SS-515 | SU 127849 | Neyyattinkara | Agent R RAJAN (agency T 7534) |
| 13 Apr 2026 Mon | Bhagyathara BT-49 | BA 153456 | Malappuram | Agent VILASINI M (agency M 4618) |
| 12 Apr 2026 Sun | Samrudhi SM-50 | MX 357901 | Thrissur | Agent BIJU ANTONY (agency R 6892) |
| 11 Apr 2026 Sat | Karunya KR-749 | KO 665447 | Karunagapally | Agent SABEER A (agency Q 2245) |
| 10 Apr 2026 Fri | Suvarna Keralam SK-48 | RN 627618 | Kozhikkode | Agent MOHAMMED SHAHEEN P M (agency D 5825) |
| 8 Apr 2026 Wed | Dhanalekshmi DL-47 | DL 572496 | Thrissur | Agent SURESH KUMAR M K (agency R 6106) |
| 7 Apr 2026 Tue | Sthree Sakthi SS-514 | SJ 293778 | Kanhangad | Agent BIJU B (agency S 1240) |
| 6 Apr 2026 Mon | Bhagyathara BT-48 | BT 543637 | Alappuzha | Agent THANKAMMA K (agency A 4131) |
| 5 Apr 2026 Sun | Samrudhi SM-49 | MJ 757518 | Kozhikkode | Agent R JAYANTHI (agency D 4883) |
| 4 Apr 2026 Sat | Karunya KR-748 | KF 265220 | Irinjalakuda | Agent VARGHESE N A (agency R 10408) |
| 3 Apr 2026 Fri | Suvarna Keralam SK-47 | RH 857805 | Neyyattinkara | Agent S MADHUSOODHANAN NAIR (agency T 3462) |
| 2 Apr 2026 Thu | Karunya Plus KN-617 | PF 382980 | Kottayam | Agent SURESH KUMAR M (agency K 5921) |
| 1 Apr 2026 Wed | Dhanalekshmi DL-46 | DZ 246443 | Ernakulam |
March 2026 (29)
| Date | Lottery | First prize | Place | Agent and agency |
|---|---|---|---|---|
| 31 Mar 2026 Tue | Sthree Sakthi SS-513 | SP 307508 | Guruvayoor | Agent SATHI K S (agency R 8715) |
| 30 Mar 2026 Mon | Bhagyathara BT-47 | BD 574710 | Kottayam | |
| 29 Mar 2026 Sun | Samrudhi SM-48 | MU 422635 | Palakkad | Agent M RAMESH (agency P 4439) |
| 28 Mar 2026 Sat | Summer Bumper BR-108 | SB 517026 | Palakkad | |
| 27 Mar 2026 Fri | Suvarna Keralam SK-46 | RO 369057 | Pathanamthitta | Agent THOMAS V BABU (agency H 2818) |
| 26 Mar 2026 Thu | Karunya Plus KN-616 | PS 246185 | Thrissur | Agent SAJITHA K R (agency R 10162) |
| 24 Mar 2026 Tue | Sthree Sakthi SS-512 | SG 362618 | Kottayam | Agent SELVAN C (agency K 8459) |
| 23 Mar 2026 Mon | Bhagyathara BT-46 | BN 179785 | Pathanamthitta | Agent SREENIVASAN M (agency H 723) |
| 22 Mar 2026 Sun | Samrudhi SM-47 | ME 227808 | Palakkad | Agent JAYASHREE J (agency P 6658) |
| 21 Mar 2026 Sat | Karunya KR-747 | KT 889280 | Moovattupuzha | Agent G MON EMMANUEL (agency E 7862) |
| 20 Mar 2026 Fri | Suvarna Keralam SK-45 | RG 258453 | Kollam | Agent SHIVAKUMAR S (agency Q 4606) |
| 19 Mar 2026 Thu | Karunya Plus KN-615 | PH 221264 | Wayanadu | Agent SWETHA V (agency W 1677) |
| 18 Mar 2026 Wed | Dhanalekshmi DL-44 | DU 925315 | Irinjalakuda | |
